- Won
- 25
- Lost
- 57
- Pct
- .305
- Finish
- 26th of 30
- SRS
- -3.26
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | PF | 47 | 46 | 34.7 | 18.9 | 12.1 | 5.0 | .580 | .324 | .740 |
| Caris LeVert | SG | 39 | 39 | 31.1 | 18.7 | 3.8 | 4.4 | .447 | .323 | .760 |
| Chris Duarte | SG | 55 | 39 | 28.0 | 13.1 | 4.1 | 2.1 | .432 | .369 | .804 |
| Malcolm Brogdon | PG | 36 | 36 | 33.5 | 19.1 | 5.1 | 5.9 | .448 | .312 | .856 |
| Oshae Brissett | SF | 67 | 25 | 23.3 | 9.1 | 5.3 | 1.1 | .411 | .350 | .695 |
| Justin Holiday | SF | 49 | 40 | 28.9 | 11.0 | 2.8 | 1.8 | .415 | .378 | .829 |
| Myles Turner | C | 42 | 42 | 29.4 | 12.9 | 7.1 | 1.0 | .509 | .333 | .752 |
| Buddy Hield | SG | 26 | 26 | 35.6 | 18.2 | 5.1 | 4.8 | .447 | .362 | .886 |
| Duane Washington Jr. | PG | 48 | 7 | 20.2 | 9.9 | 1.7 | 1.8 | .405 | .377 | .754 |
| Tyrese Haliburton | PG | 26 | 26 | 36.1 | 17.5 | 4.3 | 9.6 | .502 | .416 | .849 |
| Lance Stephenson | PG | 40 | 1 | 18.6 | 9.3 | 2.8 | 3.9 | .458 | .310 | .795 |
| Goga Bitadze | C | 50 | 16 | 14.6 | 7.0 | 3.5 | 1.1 | .520 | .287 | .681 |
| Torrey Craig | SF | 51 | 14 | 20.3 | 6.5 | 3.8 | 1.1 | .456 | .333 | .771 |
| Terry Taylor | PF | 33 | 7 | 21.6 | 9.6 | 5.2 | 1.2 | .614 | .316 | .706 |
| Isaiah Jackson | C | 36 | 15 | 15.0 | 8.3 | 4.1 | 0.3 | .563 | .313 | .682 |
| Jalen Smith | PF | 22 | 4 | 24.7 | 13.4 | 7.6 | 0.8 | .531 | .373 | .760 |
| Jeremy Lamb | SF | 39 | 0 | 15.7 | 7.1 | 2.4 | 1.3 | .373 | .333 | .838 |
| T.J. McConnell | PG | 27 | 8 | 24.1 | 8.5 | 3.3 | 4.9 | .481 | .303 | .826 |
| Keifer Sykes | PG | 32 | 11 | 17.7 | 5.6 | 1.4 | 1.9 | .363 | .300 | .882 |
| Kelan Martin | SF | 27 | 1 | 16.4 | 6.3 | 2.0 | 0.8 | .417 | .297 | .692 |
| Justin Anderson | SF | 13 | 6 | 20.7 | 6.8 | 3.1 | 2.1 | .368 | .245 | .800 |
| Brad Wanamaker | PG | 22 | 1 | 13.3 | 3.5 | 1.6 | 2.2 | .361 | .235 | .909 |
| Tristan Thompson | C | 4 | 0 | 16.5 | 7.3 | 4.5 | 0.5 | .542 | — | .375 |
| Gabe York | SG | 2 | 0 | 10.5 | 4.0 | 1.0 | 2.0 | .286 | .167 | .600 |
| Ahmad Caver | SG | 1 | 0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.000 | — | — |
| Reggie Perry | PF | 1 | 0 | 10.0 | 2.0 | 1.0 | 0.0 | 1.000 | — | — |
| DeJon Jarreau | SG | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| Nate Hinton | SG | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | — | — |
Games
Data: Basketball-Reference, NBA stats API.