- Won
- 17
- Lost
- 65
- Pct
- .207
- Finish
- 27th of 29
- SRS
- -7.53
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamond Murray | SF | 79 | 65 | 32.6 | 15.4 | 6.1 | 1.8 | .481 | .353 | .748 |
| Rodney Rogers | SF | 76 | 70 | 32.9 | 15.1 | 5.6 | 2.7 | .456 | .340 | .686 |
| Darrick Martin | PG | 82 | 63 | 28.0 | 10.3 | 2.0 | 4.0 | .377 | .365 | .848 |
| Maurice Taylor | PF | 71 | 3 | 21.3 | 11.5 | 4.2 | 0.7 | .476 | .000 | .709 |
| Eric Piatkowski | SG | 67 | 35 | 26.0 | 11.3 | 3.5 | 1.3 | .452 | .409 | .824 |
| Lorenzen Wright | C | 69 | 38 | 30.0 | 9.0 | 8.8 | 0.8 | .445 | .000 | .659 |
| Brent Barry | SG | 41 | 36 | 32.7 | 13.7 | 3.5 | 3.2 | .428 | .400 | .844 |
| James Robinson | PG | 70 | 13 | 17.6 | 7.7 | 1.6 | 1.9 | .389 | .329 | .720 |
| Isaac Austin | C | 26 | 25 | 34.4 | 15.2 | 8.7 | 3.4 | .454 | .000 | .652 |
| Pooh Richardson | PG | 69 | 17 | 18.1 | 4.2 | 1.4 | 3.3 | .372 | .193 | .698 |
| Keith Closs | C | 58 | 1 | 12.8 | 4.0 | 2.9 | 0.3 | .449 | — | .597 |
| Stojko Vranković | C | 65 | 38 | 15.3 | 3.0 | 4.0 | 0.6 | .425 | — | .569 |
| Charles Smith | SG | 23 | 0 | 11.3 | 4.7 | 0.8 | 0.8 | .421 | .318 | .556 |
| Loy Vaught | PF | 10 | 6 | 26.5 | 7.5 | 6.5 | 0.7 | .429 | .000 | .375 |
| James Collins | SG | 23 | 0 | 4.5 | 2.6 | 0.6 | 0.1 | .382 | .450 | .571 |
Games
Data: Basketball-Reference, NBA stats API.