- Won
- 36
- Lost
- 46
- Pct
- .439
- Finish
- 21st of 30
- SRS
- -2.55
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 75 | 75 | 37.3 | 25.6 | 4.1 | 7.1 | .461 | .332 | .894 |
| Kevin Durant | PF | 62 | 62 | 36.5 | 26.6 | 6.0 | 4.2 | .527 | .430 | .839 |
| Bradley Beal | SG | 53 | 38 | 32.1 | 17.0 | 3.3 | 3.7 | .497 | .386 | .803 |
| Tyus Jones | PG | 81 | 58 | 26.8 | 10.2 | 2.4 | 5.3 | .448 | .414 | .895 |
| Grayson Allen | SG | 64 | 7 | 24.1 | 10.6 | 3.0 | 2.1 | .448 | .426 | .816 |
| Royce O'Neale | SF | 75 | 22 | 24.5 | 9.1 | 4.7 | 2.2 | .423 | .406 | .731 |
| Ryan Dunn | SF | 74 | 44 | 19.1 | 6.9 | 3.6 | 0.8 | .430 | .311 | .487 |
| Nick Richards | C | 36 | 34 | 22.7 | 9.5 | 8.6 | 0.6 | .605 | .000 | .822 |
| Mason Plumlee | C | 74 | 21 | 17.6 | 4.5 | 6.1 | 1.8 | .619 | .000 | .648 |
| Oso Ighodaro | PF | 61 | 6 | 17.1 | 4.2 | 3.6 | 1.2 | .604 | .000 | .580 |
| Bol Bol | PF | 36 | 10 | 12.4 | 6.8 | 2.9 | 0.6 | .525 | .344 | .769 |
| Monte Morris | PG | 45 | 0 | 12.7 | 5.2 | 1.5 | 1.6 | .426 | .360 | .857 |
| Jusuf Nurkić | C | 25 | 23 | 23.7 | 8.6 | 9.2 | 1.9 | .454 | .322 | .696 |
| Collin Gillespie | PG | 33 | 9 | 14.0 | 5.9 | 2.4 | 2.4 | .430 | .433 | .864 |
| Josh Okogie | SG | 25 | 1 | 14.0 | 6.0 | 2.9 | 0.6 | .491 | .381 | .688 |
| Damion Lee | SG | 25 | 0 | 5.8 | 3.3 | 0.8 | 0.4 | .365 | .243 | .952 |
| Cody Martin | SF | 14 | 0 | 14.7 | 3.7 | 3.4 | 1.1 | .351 | .111 | .750 |
| TyTy Washington Jr. | PG | 16 | 0 | 7.4 | 2.2 | 0.8 | 1.0 | .311 | .190 | .500 |
| Jalen Bridges | SF | 8 | 0 | 3.8 | 1.1 | 0.5 | 0.0 | .286 | .286 | .750 |
| Vasilije Micić | PG | 5 | 0 | 4.2 | 0.0 | 0.4 | 0.2 | — | — | — |
Games
Data: Basketball-Reference, NBA stats API.