- Won
- 39
- Lost
- 43
- Pct
- .476
- Finish
- 17th of 29
- SRS
- -2.62
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Richmond | SG | 81 | 81 | 36.4 | 23.1 | 3.3 | 3.1 | .447 | .437 | .866 |
| Brian Grant | PF | 78 | 75 | 30.7 | 14.4 | 7.0 | 1.6 | .507 | .235 | .732 |
| Olden Polynice | C | 81 | 80 | 30.1 | 12.2 | 9.4 | 0.7 | .527 | .333 | .601 |
| Tyus Edney | PG | 80 | 60 | 31.0 | 10.8 | 2.5 | 6.1 | .412 | .368 | .782 |
| Walt Williams | SF | 45 | 45 | 30.7 | 14.6 | 4.6 | 3.7 | .435 | .341 | .756 |
| Šarūnas Marčiulionis | SG | 53 | 0 | 19.6 | 10.8 | 1.5 | 2.2 | .452 | .408 | .775 |
| Michael Smith | PF | 65 | 0 | 21.3 | 5.5 | 6.0 | 1.7 | .605 | 1.000 | .384 |
| Tyrone Corbin | SF | 49 | 2 | 19.0 | 6.4 | 3.7 | 1.2 | .452 | .083 | .837 |
| Corliss Williamson | SF | 53 | 3 | 11.5 | 5.6 | 2.2 | 0.4 | .466 | .000 | .560 |
| Duane Causwell | C | 73 | 26 | 14.3 | 3.4 | 3.4 | 0.3 | .417 | .000 | .729 |
| Lionel Simmons | SF | 54 | 5 | 15.0 | 4.6 | 2.7 | 1.5 | .396 | .373 | .733 |
| Bobby Hurley | PG | 72 | 22 | 14.7 | 3.1 | 1.0 | 3.0 | .283 | .289 | .800 |
| Billy Owens | SF | 22 | 11 | 27.0 | 9.9 | 5.7 | 3.2 | .420 | .417 | .643 |
| Byron Houston | PF | 25 | 0 | 11.0 | 3.4 | 3.4 | 0.3 | .500 | .333 | .808 |
| Kevin Gamble | SF | 21 | 0 | 13.9 | 3.9 | 1.3 | 0.9 | .427 | .261 | .500 |
| Clint McDaniel | SG | 12 | 0 | 5.9 | 2.5 | 0.8 | 0.6 | .348 | .333 | .750 |
Playoffs
- Lost to Seattle SuperSonics 1–3 in the first round
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Richmond | SG | 4 | 4 | 36.5 | 21.0 | 4.3 | 3.0 | .444 | — | .800 |
| Olden Polynice | C | 4 | 4 | 35.3 | 13.8 | 12.0 | 0.8 | .522 | — | .667 |
| Tyus Edney | PG | 4 | 4 | 30.3 | 12.0 | 3.0 | 2.8 | .429 | — | .833 |
| Brian Grant | PF | 4 | 4 | 31.0 | 9.8 | 5.0 | 1.0 | .381 | — | .500 |
| Lionel Simmons | SF | 4 | 0 | 19.3 | 9.5 | 3.0 | 2.0 | .455 | — | .714 |
| Billy Owens | SF | 4 | 4 | 32.8 | 8.3 | 6.5 | 3.5 | .441 | — | .500 |
| Šarūnas Marčiulionis | SG | 4 | 0 | 25.3 | 7.3 | 1.8 | 3.5 | .276 | — | .600 |
| Michael Smith | PF | 4 | 0 | 21.8 | 4.8 | 5.5 | 2.0 | .583 | — | .455 |
| Duane Causwell | C | 2 | 0 | 12.5 | 2.5 | 2.5 | 0.5 | .333 | — | .750 |
| Corliss Williamson | SF | 1 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | .000 | — | 1.000 |
| Bobby Hurley | PG | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| Kevin Gamble | SF | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | — | — | — |
Games
Data: Basketball-Reference, NBA stats API.