- Won
- 22
- Lost
- 60
- Pct
- .268
- Finish
- 28th of 30
- SRS
- -6.28
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Bargnani | C | 66 | 66 | 35.7 | 21.4 | 5.2 | 1.8 | .448 | .345 | .820 |
| DeMar DeRozan | SG | 82 | 82 | 34.8 | 17.2 | 3.8 | 1.8 | .467 | .096 | .813 |
| Leandro Barbosa | SG | 58 | 0 | 24.1 | 13.3 | 1.7 | 2.1 | .450 | .338 | .796 |
| Amir Johnson | PF | 72 | 54 | 25.7 | 9.6 | 6.4 | 1.1 | .568 | .000 | .787 |
| José Calderón | PG | 68 | 55 | 30.9 | 9.8 | 3.0 | 8.9 | .440 | .365 | .854 |
| Jerryd Bayless | PG | 60 | 14 | 22.4 | 10.0 | 2.5 | 4.0 | .429 | .348 | .810 |
| Sonny Weems | SF | 59 | 28 | 23.9 | 9.2 | 2.6 | 1.8 | .444 | .279 | .766 |
| Ed Davis | PF | 65 | 17 | 24.6 | 7.7 | 7.1 | 0.6 | .576 | — | .555 |
| Linas Kleiza | SF | 39 | 23 | 26.5 | 11.2 | 4.5 | 1.0 | .438 | .298 | .631 |
| James Johnson | SF | 25 | 25 | 28.0 | 9.2 | 4.7 | 3.0 | .464 | .240 | .707 |
| Julian Wright | SF | 52 | 6 | 14.7 | 3.6 | 2.3 | 1.1 | .512 | .200 | .512 |
| Jarrett Jack | PG | 13 | 13 | 26.7 | 10.8 | 3.2 | 4.5 | .393 | .167 | .870 |
| Joey Dorsey | C | 43 | 9 | 12.1 | 3.1 | 4.4 | 0.6 | .525 | — | .477 |
| Reggie Evans | PF | 30 | 18 | 26.6 | 4.4 | 11.5 | 1.3 | .408 | .000 | .545 |
| Alexis Ajinça | C | 24 | 0 | 11.0 | 4.8 | 2.5 | 0.3 | .465 | .333 | .733 |
| David Andersen | PF | 11 | 0 | 13.6 | 5.1 | 3.1 | 0.6 | .489 | .300 | 1.000 |
| Sundiata Gaines | PG | 6 | 0 | 15.0 | 5.8 | 1.3 | 1.8 | .429 | .200 | .333 |
| Trey Johnson | SG | 7 | 0 | 11.6 | 4.0 | 1.0 | 1.6 | .333 | .333 | .875 |
| Peja Stojaković | SF | 2 | 0 | 11.0 | 10.0 | 1.5 | 0.5 | .700 | .667 | 1.000 |
| Marcus Banks | PG | 3 | 0 | 7.3 | 2.0 | 0.3 | 1.0 | .000 | — | .750 |
| Solomon Alabi | C | 12 | 0 | 4.9 | 0.5 | 1.2 | 0.2 | .200 | — | .000 |
| Ronald Dupree | SF | 3 | 0 | 4.3 | 0.7 | 1.0 | 0.3 | .250 | .000 | — |
Games
Data: Basketball-Reference, NBA stats API.