Player
Cuauhtémoc Blanco
- Goals
- 34
- Penalties
- 11
- Own goals
- 0
- Matches scored in
- 24
By opponent
| Opponent | Goals | Pens |
|---|---|---|
| Honduras | 6 | 3 |
| Saudi Arabia | 6 | 0 |
| Brazil | 3 | 0 |
| Trinidad and Tobago | 3 | 2 |
| El Salvador | 2 | 1 |
| Jamaica | 2 | 0 |
| Panama | 2 | 1 |
| Venezuela | 2 | 0 |
| Belgium | 1 | 0 |
| Croatia | 1 | 1 |
| Ecuador | 1 | 0 |
| France | 1 | 1 |
| Guatemala | 1 | 0 |
| Paraguay | 1 | 1 |
| United States | 1 | 0 |
| Uruguay | 1 | 1 |
By competition
| Competition | Goals | Pens |
|---|---|---|
| FIFA World Cup qualification | 12 | 6 |
| Confederations Cup | 9 | 0 |
| Copa América | 5 | 2 |
| Gold Cup | 5 | 1 |
| FIFA World Cup | 3 | 2 |
By year
| Year | Goals | Pens |
|---|---|---|
| 1996 | 2 | 0 |
| 1997 | 4 | 0 |
| 1998 | 3 | 0 |
| 1999 | 8 | 0 |
| 2000 | 4 | 2 |
| 2001 | 5 | 2 |
| 2002 | 1 | 1 |
| 2007 | 3 | 3 |
| 2009 | 3 | 2 |
| 2010 | 1 | 1 |