- Date
- Arena
- Not recorded
- Season
- BAA 1948-49Regular season
- Meeting
- 4th meetingof 37 played
Minneapolis Lakers
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| George Mikan | 17–28 | 19–20 | — | 5 | 53 |
| Herm Schaefer | 3–? | 8–9 | — | 1 | 14 |
| Tony Jaros | 3–? | 8–10 | — | 5 | 14 |
| Jack Dwan | 4–? | 5–6 | — | 6 | 13 |
| Arnie Ferrin | 2–? | 6–9 | — | 6 | 10 |
| Whitey Kachan | 1–? | 4–5 | — | 5 | 6 |
| Donnie Forman | 1–? | 1–1 | — | 3 | 3 |
| Jim Pollard | 1–? | 0–1 | — | 3 | 2 |
| Earl Gardner | 0–? | 0–1 | — | 3 | 0 |
| Johnny Jorgensen | 0–? | 0–1 | — | 5 | 0 |
| Team totals | 32–28 | 51–63 | — | 42 | 115 |
Baltimore Bullets
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Jake Pelkington | 13–? | 7–9 | — | 6 | 33 |
| Walt Budko | 5–? | 8–8 | — | 6 | 18 |
| Chick Reiser | 5–? | 7–9 | 6 | 6 | 17 |
| Connie Simmons | 4–? | 3–4 | — | 6 | 11 |
| Hal Tidrick | 2–? | 6–7 | — | 3 | 10 |
| Buddy Jeannette | 3–? | 2–3 | — | 6 | 8 |
| Stan Stutz | 1–? | 5–6 | — | 5 | 7 |
| Freddie Lewis | 2–? | 1–3 | — | 6 | 5 |
| Jack Toomay | 1–? | 2–4 | — | 6 | 4 |
| Sid Tanenbaum | 0–? | 1–2 | — | 5 | 1 |
| Team totals | 36–? | 42–55 | 6 | 55 | 114 |
This season
Baltimore Bullets 1, Los Angeles Lakers 4 in BAA 1948-49.
Records going in
- Minneapolis Lakers
- 36–12
- Baltimore Bullets
- 24–28
Regular season, before this game.
Meetings
All-time: Baltimore Bullets 7, Los Angeles Lakers 30.
Every meetingData: Basketball-Reference, NBA stats API.