- Date
- Arena
- Not recorded
- Season
- BAA 1948-49Regular season
- Meeting
- 5th meetingof 37 played
Minneapolis Lakers
| Player | FG | FT | PTS |
|---|---|---|---|
| Jim Pollard | 10–? | 2–3 | 22 |
| George Mikan | 4–? | 6–8 | 14 |
| Arnie Ferrin | 2–? | 5–5 | 9 |
| Herm Schaefer | 3–? | 3–3 | 9 |
| Don Carlson | 1–? | 2–4 | 4 |
| Donnie Forman | 1–? | 0–1 | 2 |
| Earl Gardner | 1–? | 0–0 | 2 |
| Tony Jaros | 0–? | 1–2 | 1 |
| Johnny Jorgensen | 0–? | 0–1 | 0 |
| Team totals | 22–? | 19–27 | 63 |
Incomplete box score: the players’ points add up to 63 of 67.
Baltimore Bullets
| Player | FG | FT | PTS |
|---|---|---|---|
| Chick Reiser | 8–? | 7–8 | 23 |
| Jake Pelkington | 8–? | 6–7 | 22 |
| Walt Budko | 4–? | 5–5 | 13 |
| Freddie Lewis | 4–? | 1–2 | 9 |
| Jack Toomay | 3–? | 2–3 | 8 |
| Buddy Jeannette | 1–? | 4–4 | 6 |
| Connie Simmons | 2–? | 2–3 | 6 |
| Hal Tidrick | 2–? | 1–2 | 5 |
| Sid Tanenbaum | 2–? | 1–1 | 5 |
| Stan Stutz | 1–? | 2–2 | 4 |
| Team totals | 35–? | 31–37 | 101 |
This season
Baltimore Bullets 1, Los Angeles Lakers 4 in BAA 1948-49.
Records going in
- Minneapolis Lakers
- 42–15
- Baltimore Bullets
- 27–31
Regular season, before this game.
Meetings
All-time: Baltimore Bullets 7, Los Angeles Lakers 30.
Every meetingData: Basketball-Reference, NBA stats API.