- Date
- Arena
- Not recorded
- Season
- NBA 1949-50Regular season
- Meeting
- 7th meetingof 7 played
Syracuse Nationals
| Player | FG | FT | PTS |
|---|---|---|---|
| Dolph Schayes | 10–? | 4–4 | 24 |
| George Ratkovicz | 6–? | 6–7 | 18 |
| Bill Gabor | 6–? | 4–8 | 16 |
| Ray Corley | 5–? | 1–4 | 11 |
| Leroy Chollet | 4–? | 1–3 | 9 |
| Paul Seymour | 3–? | 3–3 | 9 |
| Andrew Levane | 1–? | 2–2 | 4 |
| Ed Peterson | 0–? | 2–2 | 2 |
| Team totals | 35–? | 23–33 | 93 |
Waterloo Hawks
| Player | FG | FT | PTS |
|---|---|---|---|
| Harry Boykoff | 6–? | 5–6 | 17 |
| Don Boven | 2–? | 9–11 | 13 |
| Jack Smiley | 5–? | 2–9 | 12 |
| Dick Mehen | 4–? | 0–0 | 8 |
| Gene Stump | 2–? | 3–3 | 7 |
| Johnny Payak | 1–? | 2–5 | 4 |
| Leo Kubiak | 1–? | 2–2 | 4 |
| Wayne See | 0–? | 3–3 | 3 |
| Elmer Gainer | 1–? | 0–0 | 2 |
| Team totals | 22–? | 26–39 | 70 |
Incomplete box score: the players’ points add up to 70 of 72.
This season
Waterloo Hawks 1, Philadelphia 76ers 6 in NBA 1949-50.
Records going in
- Syracuse Nationals
- 44–11
- Waterloo Hawks
- 16–41
Regular season, before this game.
Meetings
All-time: Waterloo Hawks 1, Philadelphia 76ers 6.
Every meetingData: Basketball-Reference, NBA stats API.