- Date
- Arena
- Not recorded
- Season
- NBA 1951-52Regular season
- Meeting
- 35th meetingof 62 played
Philadelphia Warriors
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Ed Mikan | 6–? | 6–7 | 4 | 18 |
| Paul Arizin | 2–? | 11–14 | 4 | 15 |
| Neil Johnston | 3–? | 3–4 | 4 | 9 |
| George Senesky | 2–? | 3–4 | 3 | 7 |
| Joe Fulks | 3–? | 1–1 | 6 | 7 |
| Ed Dahler | 2–? | 1–1 | 0 | 5 |
| Walt Budko | 1–? | 3–4 | 3 | 5 |
| Andy Phillip | 1–? | 1–2 | 2 | 3 |
| Nelson Bobb | 0–? | 3–4 | 2 | 3 |
| Mel Payton | 1–? | 0–0 | 2 | 2 |
| Team totals | 21–? | 32–41 | 30 | 74 |
Baltimore Bullets
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Don Barksdale | 5–? | 10–12 | 5 | 20 |
| Fred Scolari | 7–? | 1–2 | 5 | 15 |
| Bill Calhoun | 5–? | 3–5 | 2 | 13 |
| Stan Miasek | 3–? | 2–3 | 4 | 8 |
| Pep Saul | 3–? | 1–3 | 2 | 7 |
| Dave Minor | 2–? | 2–4 | 4 | 6 |
| Red Owens | 2–? | 1–4 | 5 | 5 |
| Frank Kudelka | 2–? | 0–0 | 1 | 4 |
| Alex Hannum | 1–? | 1–1 | 3 | 3 |
| Brady Walker | 0–? | 0–0 | 1 | 0 |
| Don Rehfeldt | 0–? | 0–0 | 1 | 0 |
| Team totals | 30–? | 21–34 | 33 | 81 |
This season
Baltimore Bullets 4, Golden State Warriors 5 in NBA 1951-52.
- Philadelphia Warriors 90–96 Baltimore Bullets
- 74–81 this game
- Philadelphia Warriors 82–78 Baltimore Bullets
- Philadelphia Warriors 99–103 Baltimore Bullets
- Baltimore Bullets 79–92 Philadelphia Warriors
- Baltimore Bullets 79–81 Philadelphia Warriors
- Philadelphia Warriors 90–83 Baltimore Bullets
- Baltimore Bullets 86–103 Philadelphia Warriors
- Philadelphia Warriors 77–90 Baltimore Bullets
Records going in
Regular season, before this game.
Meetings
All-time: Baltimore Bullets 30, Golden State Warriors 32.
Every meetingData: Basketball-Reference, NBA stats API.