- Date
- Arena
- Not recorded
- Season
- NBA 1951-52Regular season
- Meeting
- 22nd meetingof 482 played
Philadelphia Warriors
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Paul Arizin | 13–20 | 10–10 | 7 | 2 | 4 | 36 |
| Joe Fulks | 9–20 | 5–5 | — | — | 2 | 23 |
| Andy Phillip | 3–10 | 2–3 | — | — | 3 | 8 |
| Ed Mikan | 3–11 | 2–2 | — | — | 4 | 8 |
| Vern Gardner | 3–8 | 2–3 | — | — | 1 | 8 |
| Walt Budko | 2–3 | 1–2 | — | — | 3 | 5 |
| George Senesky | 1–3 | 2–2 | — | — | 3 | 4 |
| Mel Payton | 1–1 | 0–0 | — | — | 1 | 2 |
| Nelson Bobb | 0–2 | 1–2 | — | — | 2 | 1 |
| Neil Johnston | 0–1 | 0–1 | — | — | 2 | 0 |
| Team totals | 35–79 | 25–30 | 7 | 2 | 25 | 95 |
Minneapolis Lakers
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| George Mikan | 9–19 | 10–11 | — | — | 3 | 28 |
| Slater Martin | 8–14 | 4–4 | — | — | 2 | 20 |
| Jim Pollard | 8–15 | 2–3 | — | — | 5 | 18 |
| Pep Saul | 6–9 | 3–4 | — | — | 1 | 15 |
| Vern Mikkelsen | 3–8 | 4–4 | — | — | 2 | 10 |
| Bob Harrison | 4–7 | 0–1 | — | — | 3 | 8 |
| Howie Schultz | 2–5 | 0–0 | — | — | 2 | 4 |
| Lew Hitch | 1–3 | 1–1 | — | — | 1 | 3 |
| Joe Hutton | 1–1 | 0–0 | — | — | 3 | 2 |
| Team totals | 42–81 | 24–28 | — | — | 22 | 108 |
This season
Los Angeles Lakers 2, Golden State Warriors 4 in NBA 1951-52.
Records going in
- Minneapolis Lakers
- 34–23
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 293, Golden State Warriors 189.
Every meetingData: Basketball-Reference, NBA stats API.