- Date
- Arena
- Not recorded
- Season
- NBA 1953-54Regular season
- Meeting
- 34th meetingof 37 played
Minneapolis Lakers
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| George Mikan | 9–16 | 6–7 | 6 | 24 |
| Vern Mikkelsen | 7–18 | 3–5 | 1 | 17 |
| Clyde Lovellette | 5–14 | 6–6 | 4 | 16 |
| Whitey Skoog | 6–13 | 1–2 | 2 | 13 |
| Pep Saul | 4–9 | 1–1 | 3 | 9 |
| Dick Schnittker | 4–8 | 0–1 | 1 | 8 |
| Jim Holstein | 3–7 | 2–2 | 1 | 8 |
| Slater Martin | 1–8 | 3–4 | 1 | 5 |
| Jim Pollard | 2–9 | 0–1 | 2 | 4 |
| Team totals | 41–102 | 22–29 | 21 | 104 |
Baltimore Bullets
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Al Roges | 8–15 | 2–4 | 3 | 18 |
| Rollen Hans | 6–12 | 2–2 | 1 | 14 |
| Ray Felix | 4–9 | 5–13 | 5 | 13 |
| Bob Houbregs | 5–12 | 2–3 | 2 | 12 |
| Leo Barnhorst | 4–8 | 0–1 | 3 | 8 |
| Paul Hoffman | 2–5 | 2–2 | 1 | 6 |
| Eddie Miller | 2–6 | 0–3 | 3 | 4 |
| Joe Smyth | 1–1 | 2–2 | 2 | 4 |
| Jim Fritsche | 1–6 | 1–1 | 2 | 3 |
| Jim Luisi | 0–2 | 0–0 | 1 | 0 |
| Team totals | 33–76 | 16–31 | 23 | 82 |
This season
Baltimore Bullets 2, Los Angeles Lakers 6 in NBA 1953-54.
- Minneapolis Lakers 77–75 Baltimore Bullets
- Minneapolis Lakers 64–75 Baltimore Bullets
- Minneapolis Lakers 78–88 Baltimore Bullets
- Baltimore Bullets 73–76 Minneapolis Lakers
- 104–82 this game
- Minneapolis Lakers 82–70 Baltimore Bullets
- Baltimore Bullets 82–110 Minneapolis Lakers
- Minneapolis Lakers 95–85 Baltimore Bullets
Records going in
- Minneapolis Lakers
- 27–15
- Baltimore Bullets
- 11–33
Regular season, before this game.
Meetings
All-time: Baltimore Bullets 7, Los Angeles Lakers 30.
Every meetingData: Basketball-Reference, NBA stats API.