- Date
- Arena
- Not recorded
- Season
- NBA 1953-54Regular season
- Meeting
- 36th meetingof 37 played
Baltimore Bullets
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Ray Felix | 7–16 | 4–7 | 2 | 18 |
| Eddie Miller | 6–12 | 3–7 | 1 | 15 |
| Rollen Hans | 6–11 | 1–1 | 2 | 13 |
| Al Roges | 5–7 | 1–2 | 3 | 11 |
| Bob Houbregs | 3–9 | 2–5 | 2 | 8 |
| Paul Hoffman | 2–8 | 1–1 | 0 | 5 |
| Connie Rea | 2–6 | 0–0 | 0 | 4 |
| Jim Fritsche | 2–7 | 0–0 | 3 | 4 |
| Leo Barnhorst | 2–9 | 0–0 | 0 | 4 |
| Joe Smyth | 0–5 | 0–0 | 0 | 0 |
| Team totals | 35–90 | 12–23 | 13 | 82 |
Minneapolis Lakers
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Dick Schnittker | 7–13 | 3–3 | 1 | 17 |
| Slater Martin | 7–14 | 2–2 | 1 | 16 |
| Whitey Skoog | 7–9 | 1–1 | 2 | 15 |
| Clyde Lovellette | 6–9 | 2–5 | 3 | 14 |
| Vern Mikkelsen | 7–18 | 0–0 | 2 | 14 |
| George Mikan | 4–13 | 4–5 | 3 | 12 |
| Jim Pollard | 4–9 | 0–0 | 1 | 8 |
| Pep Saul | 4–9 | 0–0 | 3 | 8 |
| Jim Holstein | 3–7 | 0–0 | 1 | 6 |
| Team totals | 49–101 | 12–16 | 17 | 110 |
This season
Los Angeles Lakers 6, Baltimore Bullets 2 in NBA 1953-54.
- Minneapolis Lakers 77–75 Baltimore Bullets
- Minneapolis Lakers 64–75 Baltimore Bullets
- Minneapolis Lakers 78–88 Baltimore Bullets
- Baltimore Bullets 73–76 Minneapolis Lakers
- Minneapolis Lakers 104–82 Baltimore Bullets
- Minneapolis Lakers 82–70 Baltimore Bullets
- 82–110 this game
- Minneapolis Lakers 95–85 Baltimore Bullets
Records going in
- Baltimore Bullets
- 13–39
- Minneapolis Lakers
- 36–16
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 30, Baltimore Bullets 7.
Every meetingData: Basketball-Reference, NBA stats API.