- Date
- Arena
- Not recorded
- Season
- NBA 1955-56Regular season
- Meeting
- 81st meetingof 396 played
Fort Wayne Pistons
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Larry Foust | 7–11 | 3–6 | 3 | 17 |
| Frankie Brian | 5–14 | 5–8 | 2 | 15 |
| George Yardley | 3–13 | 7–9 | 0 | 13 |
| Bob Houbregs | 5–13 | 2–3 | 1 | 12 |
| Odie Spears | 3–8 | 3–5 | 3 | 9 |
| Chuck Cooper | 2–7 | 2–2 | 1 | 6 |
| Corky Devlin | 3–9 | 0–0 | 2 | 6 |
| Chuck Noble | 2–7 | 0–0 | 4 | 4 |
| Andy Phillip | 0–3 | 0–0 | 2 | 0 |
| Team totals | 30–85 | 22–33 | 18 | 82 |
Minneapolis Lakers
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Whitey Skoog | 10–17 | 5–7 | 2 | 25 |
| Clyde Lovellette | 8–18 | 4–4 | 1 | 20 |
| Slater Martin | 5–8 | 4–6 | 4 | 14 |
| Vern Mikkelsen | 5–12 | 2–5 | 4 | 12 |
| Ed Kalafat | 4–8 | 1–1 | 2 | 9 |
| Chuck Mencel | 4–9 | 0–0 | 3 | 8 |
| Lew Hitch | 3–7 | 0–0 | 0 | 6 |
| Dick Schnittker | 2–5 | 1–2 | 2 | 5 |
| George Mikan | 2–12 | 0–0 | 3 | 4 |
| Dick Garmaker | 1–4 | 1–2 | 1 | 3 |
| Team totals | 44–100 | 18–27 | 22 | 106 |
This season
Los Angeles Lakers 7, Detroit Pistons 5 in NBA 1955-56.
- Minneapolis Lakers 96–95 Fort Wayne Pistons
- Minneapolis Lakers 98–85 Fort Wayne Pistons
- Minneapolis Lakers 86–96 Fort Wayne Pistons
- Minneapolis Lakers 95–89 Fort Wayne Pistons
- Fort Wayne Pistons 94–117 Minneapolis Lakers
- Minneapolis Lakers 99–104 Fort Wayne Pistons
- 82–106 this game
- Minneapolis Lakers 78–82 Fort Wayne Pistons
- Fort Wayne Pistons 95–90 Minneapolis Lakers
- Fort Wayne Pistons 95–98 Minneapolis Lakers
- Minneapolis Lakers 82–100 Fort Wayne Pistons
- Fort Wayne Pistons 96–100 Minneapolis Lakers
Records going in
- Fort Wayne Pistons
- 27–21
- Minneapolis Lakers
- 21–29
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 238, Detroit Pistons 158.
Every meetingData: Basketball-Reference, NBA stats API.