- Date
- Arena
- Not recorded
- Season
- NBA 1958-59Regular season
- Meeting
- 106th meetingof 579 played
Syracuse Nationals
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Red Kerr | 12–21 | 4–4 | 22 | 2 | 4 | 28 |
| Bob Hopkins | 9–22 | 6–11 | 19 | 3 | 4 | 24 |
| Larry Costello | 7–16 | 2–2 | 3 | 5 | 5 | 16 |
| Dolph Schayes | 5–11 | 5–5 | 18 | 4 | 6 | 15 |
| Al Bianchi | 5–10 | 4–7 | 0 | 1 | 3 | 14 |
| Paul Seymour | 3–10 | 3–3 | 2 | 5 | 4 | 9 |
| Ed Conlin | 3–6 | 0–0 | 3 | 0 | 2 | 6 |
| Hal Greer | 1–3 | 0–0 | 0 | 0 | 3 | 2 |
| Connie Dierking | 0–3 | 0–0 | 0 | 1 | 1 | 0 |
| Togo Palazzi | 0–2 | 0–0 | 1 | 0 | 0 | 0 |
| Team totals | 45–104 | 24–32 | 68 | 21 | 32 | 114 |
Boston Celtics
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Bill Sharman | 9–14 | 11–12 | 5 | 4 | 1 | 29 |
| Frank Ramsey | 8–16 | 10–12 | 4 | 0 | 4 | 26 |
| Bob Cousy | 8–21 | 7–9 | 2 | 4 | 4 | 23 |
| Sam Jones | 4–7 | 5–5 | 3 | 1 | 0 | 13 |
| Lou Tsioropoulos | 5–9 | 0–0 | 7 | 2 | 3 | 10 |
| Jim Loscutoff | 3–14 | 2–4 | 5 | 3 | 5 | 8 |
| Bill Russell | 1–5 | 3–8 | 16 | 2 | 1 | 5 |
| Gene Conley | 1–2 | 0–0 | 1 | 0 | 0 | 2 |
| Bennie Swain | 0–0 | 0–1 | 4 | 0 | 5 | 0 |
| Team totals | 39–88 | 38–51 | 47 | 16 | 23 | 116 |
This season
Boston Celtics 7, Philadelphia 76ers 5 in NBA 1958-59.
- Boston Celtics 117–115 Syracuse Nationals
- 114–116 this game
- Syracuse Nationals 101–92 Boston Celtics
- Boston Celtics 104–108 Syracuse Nationals
- Syracuse Nationals 104–108 Boston Celtics
- Syracuse Nationals 105–107 Boston Celtics
- Boston Celtics 112–134 Syracuse Nationals
- Syracuse Nationals 137–139 Boston Celtics
- Syracuse Nationals 121–124 Boston Celtics
- Boston Celtics 105–113 Syracuse Nationals
- Syracuse Nationals 114–120 Boston Celtics
- Boston Celtics 118–142 Syracuse Nationals
Records going in
- Boston Celtics
- 11–6
Regular season, before this game.
Meetings
All-time: Boston Celtics 332, Philadelphia 76ers 247.
Every meetingData: Basketball-Reference, NBA stats API.