- Date
- Arena
- Not recorded
- Season
- NBA 1958-59Regular season
- Meeting
- 108th meetingof 579 played
Boston Celtics
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Frank Ramsey | 7–9 | 3–4 | 7 | 1 | 2 | 17 |
| Bill Russell | 5–13 | 6–9 | 13 | 4 | 1 | 16 |
| Bill Sharman | 4–11 | 8–8 | 1 | 0 | 1 | 16 |
| Bob Cousy | 5–20 | 4–5 | 5 | 1 | 2 | 14 |
| Sam Jones | 6–12 | 2–4 | 6 | 1 | 2 | 14 |
| Jim Loscutoff | 5–13 | 3–3 | 12 | 2 | 6 | 13 |
| Gene Conley | 4–6 | 0–0 | 6 | 6 | 2 | 8 |
| Bennie Swain | 2–4 | 1–1 | 4 | 0 | 4 | 5 |
| K.C. Jones | 0–3 | 1–3 | 1 | 0 | 1 | 1 |
| Lou Tsioropoulos | 0–3 | 0–0 | 2 | 0 | 2 | 0 |
| Team totals | 38–94 | 28–37 | 57 | 15 | 23 | 104 |
Syracuse Nationals
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Red Kerr | 9–15 | 6–8 | 17 | 0 | 3 | 24 |
| Larry Costello | 11–21 | 1–2 | 5 | 5 | 5 | 23 |
| Dolph Schayes | 6–21 | 8–10 | 17 | 3 | 1 | 20 |
| Bob Hopkins | 6–22 | 4–4 | 13 | 2 | 4 | 16 |
| Paul Seymour | 2–7 | 3–3 | 1 | 4 | 3 | 7 |
| Togo Palazzi | 3–3 | 1–1 | 2 | 0 | 1 | 7 |
| Al Bianchi | 2–9 | 2–3 | 2 | 4 | 5 | 6 |
| Ed Conlin | 1–5 | 1–2 | 2 | 2 | 1 | 3 |
| Connie Dierking | 1–3 | 0–0 | 2 | 1 | 4 | 2 |
| Team totals | 41–106 | 26–33 | 61 | 21 | 27 | 108 |
This season
Philadelphia 76ers 5, Boston Celtics 7 in NBA 1958-59.
- Boston Celtics 117–115 Syracuse Nationals
- Syracuse Nationals 114–116 Boston Celtics
- Syracuse Nationals 101–92 Boston Celtics
- 104–108 this game
- Syracuse Nationals 104–108 Boston Celtics
- Syracuse Nationals 105–107 Boston Celtics
- Boston Celtics 112–134 Syracuse Nationals
- Syracuse Nationals 137–139 Boston Celtics
- Syracuse Nationals 121–124 Boston Celtics
- Boston Celtics 105–113 Syracuse Nationals
- Syracuse Nationals 114–120 Boston Celtics
- Boston Celtics 118–142 Syracuse Nationals
Records going in
- Boston Celtics
- 12–7
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 247, Boston Celtics 332.
Every meetingData: Basketball-Reference, NBA stats API.