- Date
- Arena
- Not recorded
- Season
- NBA 1958-59Regular season
- Meeting
- 106th meetingof 389 played
St. Louis Hawks
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Bob Pettit | 6–? | 14–18 | 9 | 2 | 26 |
| Cliff Hagan | 10–? | 4–4 | 20 | 4 | 24 |
| Slater Martin | 7–? | 1–1 | — | 1 | 15 |
| Clyde Lovellette | 4–? | 6–7 | — | 1 | 14 |
| Hub Reed | 4–? | 3–6 | — | 3 | 11 |
| Chuck Share | 4–? | 2–2 | — | 3 | 10 |
| Jack McMahon | 3–? | 1–1 | — | 1 | 7 |
| Al Ferrari | 2–? | 1–2 | — | 3 | 5 |
| Win Wilfong | 2–? | 1–1 | — | 4 | 5 |
| Si Green | 0–? | 3–4 | — | 2 | 3 |
| Team totals | 42–? | 36–46 | 29 | 24 | 120 |
Minneapolis Lakers
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Elgin Baylor | 5–12 | 6–9 | 8 | 5 | 16 |
| Vern Mikkelsen | 6–? | 3–3 | — | 3 | 15 |
| Hot Rod Hundley | 5–? | 3–4 | — | 2 | 13 |
| Boo Ellis | 4–? | 3–3 | — | 0 | 11 |
| Larry Foust | 2–? | 6–7 | — | 5 | 10 |
| Dick Garmaker | 3–? | 3–3 | — | 4 | 9 |
| Ed Fleming | 1–? | 7–8 | — | 3 | 9 |
| Jim Krebs | 3–? | 0–0 | — | 6 | 6 |
| Steve Hamilton | 2–? | 2–2 | — | 3 | 6 |
| Slick Leonard | 0–? | 1–1 | — | 0 | 1 |
| Team totals | 31–12 | 34–40 | 8 | 31 | 96 |
This season
Los Angeles Lakers 4, Atlanta Hawks 8 in NBA 1958-59.
- St. Louis Hawks 112–100 Minneapolis Lakers
- Minneapolis Lakers 108–101 St. Louis Hawks
- Minneapolis Lakers 109–114 St. Louis Hawks
- St. Louis Hawks 112–95 Minneapolis Lakers
- St. Louis Hawks 89–78 Minneapolis Lakers
- St. Louis Hawks 93–95 Minneapolis Lakers
- Minneapolis Lakers 95–110 St. Louis Hawks
- 120–96 this game
- Minneapolis Lakers 96–139 St. Louis Hawks
- St. Louis Hawks 98–109 Minneapolis Lakers
- Minneapolis Lakers 106–120 St. Louis Hawks
- St. Louis Hawks 104–120 Minneapolis Lakers
Records going in
- St. Louis Hawks
- 34–13
- Minneapolis Lakers
- 19–30
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 221, Atlanta Hawks 168.
Every meetingData: Basketball-Reference, NBA stats API.