- Date
- Arena
- Not recorded
- Season
- NBA 1959-60Regular season
- Meeting
- 97th meetingof 332 played
Minneapolis Lakers
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Elgin Baylor | 4–14 | 12–15 | 5 | 20 |
| Larry Foust | 6–? | 5–6 | 1 | 17 |
| Slick Leonard | 8–? | 0–0 | 2 | 16 |
| Dick Garmaker | 5–? | 2–2 | 3 | 12 |
| Hot Rod Hundley | 4–? | 1–1 | 4 | 9 |
| Ed Fleming | 3–? | 2–3 | 2 | 8 |
| Rudy LaRusso | 3–? | 2–3 | 3 | 8 |
| Jim Krebs | 2–? | 2–5 | 3 | 6 |
| Tom Hawkins | 0–? | 3–4 | 5 | 3 |
| Steve Hamilton | 1–? | 0–0 | 4 | 2 |
| Team totals | 36–14 | 29–39 | 32 | 101 |
Incomplete box score: the players’ points add up to 101 of 103.
New York Knicks
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Kenny Sears | 8–? | 12–15 | 4 | 28 |
| Willie Naulls | 6–? | 4–5 | 4 | 16 |
| Carl Braun | 6–? | 2–2 | 2 | 14 |
| Cal Ramsey | 3–? | 4–8 | 5 | 10 |
| Jack George | 2–? | 5–5 | 2 | 9 |
| Richie Guerin | 2–? | 4–7 | 3 | 8 |
| Charlie Tyra | 2–? | 2–3 | 3 | 6 |
| Johnny Green | 2–? | 0–2 | 1 | 4 |
| Ray Felix | 2–? | 0–0 | 4 | 4 |
| Bob Anderegg | 0–? | 1–5 | 0 | 1 |
| Team totals | 33–? | 34–52 | 28 | 100 |
This season
New York Knicks 5, Los Angeles Lakers 4 in NBA 1959-60.
- New York Knicks 99–93 Minneapolis Lakers
- New York Knicks 106–105 Minneapolis Lakers
- 103–100 this game
- Minneapolis Lakers 102–127 New York Knicks
- New York Knicks 131–126 Minneapolis Lakers
- New York Knicks 115–104 Minneapolis Lakers
- Minneapolis Lakers 117–112 New York Knicks
- New York Knicks 113–123 Minneapolis Lakers
- New York Knicks 108–133 Minneapolis Lakers
Records going in
- New York Knicks
- 6–11
Regular season, before this game.
Meetings
All-time: New York Knicks 140, Los Angeles Lakers 192.
Every meetingData: Basketball-Reference, NBA stats API.