- Date
- Arena
- Not recorded
- Season
- NBA 1959-60Regular season
- Meeting
- 98th meetingof 332 played
Minneapolis Lakers
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Elgin Baylor | 11–? | 4–6 | 19 | 2 | 26 |
| Larry Foust | 9–? | 1–5 | — | 3 | 19 |
| Rudy LaRusso | 8–? | 3–7 | — | 3 | 19 |
| Frank Selvy | 4–? | 6–6 | — | 4 | 14 |
| Dick Garmaker | 5–? | 0–2 | — | 0 | 10 |
| Tom Hawkins | 3–? | 1–2 | — | 4 | 7 |
| Hot Rod Hundley | 2–? | 1–1 | — | 1 | 5 |
| Jim Krebs | 1–? | 0–0 | — | 0 | 2 |
| Slick Leonard | 0–? | 0–0 | — | 3 | 0 |
| Team totals | 43–? | 16–29 | 19 | 20 | 102 |
New York Knicks
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Richie Guerin | 8–? | 8–10 | 13 | 4 | 24 |
| Willie Naulls | 8–? | 7–7 | 19 | 4 | 23 |
| Kenny Sears | 4–? | 9–10 | 15 | 3 | 17 |
| Charlie Tyra | 7–? | 2–2 | — | 2 | 16 |
| Carl Braun | 6–? | 2–2 | — | 0 | 14 |
| Bob Anderegg | 5–? | 0–1 | — | 3 | 10 |
| Jim Palmer | 5–? | 0–0 | — | 3 | 10 |
| Mike Farmer | 4–? | 0–0 | — | 1 | 8 |
| Johnny Green | 1–? | 1–1 | — | 1 | 3 |
| Brendan McCann | 1–? | 0–0 | — | 0 | 2 |
| Team totals | 49–? | 29–33 | 47 | 21 | 127 |
This season
New York Knicks 5, Los Angeles Lakers 4 in NBA 1959-60.
- New York Knicks 99–93 Minneapolis Lakers
- New York Knicks 106–105 Minneapolis Lakers
- Minneapolis Lakers 103–100 New York Knicks
- 102–127 this game
- New York Knicks 131–126 Minneapolis Lakers
- New York Knicks 115–104 Minneapolis Lakers
- Minneapolis Lakers 117–112 New York Knicks
- New York Knicks 113–123 Minneapolis Lakers
- New York Knicks 108–133 Minneapolis Lakers
Records going in
- Minneapolis Lakers
- 11–23
- New York Knicks
- 12–21
Regular season, before this game.
Meetings
All-time: New York Knicks 140, Los Angeles Lakers 192.
Every meetingData: Basketball-Reference, NBA stats API.