- Date
- Arena
- Not recorded
- Season
- NBA 1959-60Regular season
- Meeting
- 108th meetingof 329 played
St. Louis Hawks
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Cliff Hagan | 16–27 | 7–9 | 7 | 4 | 39 |
| Clyde Lovellette | 11–12 | 9–11 | 10 | 4 | 31 |
| Bob Pettit | 7–14 | 4–6 | 17 | 5 | 18 |
| Johnny McCarthy | 4–13 | 4–8 | 4 | 0 | 12 |
| Slater Martin | 3–6 | 1–2 | 7 | 1 | 7 |
| Dave Piontek | 1–5 | 3–5 | 7 | 6 | 5 |
| Larry Foust | 1–2 | 1–3 | 4 | 2 | 3 |
| Si Green | 1–4 | 1–1 | 1 | 1 | 3 |
| Al Ferrari | 1–1 | 0–0 | 0 | 0 | 2 |
| Team totals | 45–84 | 30–45 | 57 | 23 | 120 |
Cincinnati Royals
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Jack Twyman | 12–25 | 11–16 | 12 | 5 | 35 |
| Bucky Bockhorn | 9–17 | 1–1 | 4 | 4 | 19 |
| Wayne Embry | 8–19 | 1–5 | 18 | 5 | 17 |
| Dave Gambee | 5–9 | 1–1 | 6 | 4 | 11 |
| Win Wilfong | 4–9 | 2–2 | 3 | 2 | 10 |
| Phil Jordon | 3–13 | 2–4 | 8 | 6 | 8 |
| Hub Reed | 2–10 | 0–0 | 5 | 2 | 4 |
| Med Park | 2–6 | 0–0 | 2 | 2 | 4 |
| Phil Rollins | 0–3 | 2–2 | 2 | 1 | 2 |
| Team totals | 45–111 | 20–31 | 60 | 31 | 110 |
This season
Sacramento Kings 4, Atlanta Hawks 9 in NBA 1959-60.
- Cincinnati Royals 102–109 St. Louis Hawks
- St. Louis Hawks 100–106 Cincinnati Royals
- St. Louis Hawks 118–104 Cincinnati Royals
- St. Louis Hawks 101–105 Cincinnati Royals
- Cincinnati Royals 98–118 St. Louis Hawks
- St. Louis Hawks 102–112 Cincinnati Royals
- St. Louis Hawks 119–108 Cincinnati Royals
- Cincinnati Royals 100–108 St. Louis Hawks
- 120–110 this game
- Cincinnati Royals 105–107 St. Louis Hawks
- St. Louis Hawks 122–124 Cincinnati Royals
- Cincinnati Royals 105–122 St. Louis Hawks
- St. Louis Hawks 123–116 Cincinnati Royals
Records going in
- St. Louis Hawks
- 34–21
- Cincinnati Royals
- 14–46
Regular season, before this game.
Meetings
All-time: Sacramento Kings 162, Atlanta Hawks 167.
Every meetingData: Basketball-Reference, NBA stats API.