- Date
- Arena
- Not recorded
- Season
- NBA 1959-60Regular season
- Meeting
- 110th meetingof 329 played
St. Louis Hawks
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Clyde Lovellette | 13–21 | 0–0 | 8 | 5 | 26 |
| Johnny McCarthy | 8–17 | 9–11 | 9 | 1 | 25 |
| Dave Piontek | 6–12 | 1–2 | 8 | 1 | 13 |
| Al Ferrari | 4–11 | 3–4 | 3 | 4 | 11 |
| Larry Foust | 4–6 | 3–5 | 9 | 4 | 11 |
| Si Green | 4–5 | 3–3 | 2 | 4 | 11 |
| Bob Pettit | 3–8 | 4–6 | 8 | 3 | 10 |
| Cliff Hagan | 4–10 | 2–2 | 3 | 3 | 10 |
| Bob Ferry | 2–6 | 1–2 | 3 | 1 | 5 |
| Jack McMahon | 0–1 | 0–0 | 0 | 2 | 0 |
| Team totals | 48–97 | 26–35 | 53 | 28 | 122 |
Cincinnati Royals
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Jack Twyman | 13–24 | 7–9 | 5 | 0 | 33 |
| Phil Jordon | 6–16 | 8–9 | 9 | 4 | 20 |
| Bucky Bockhorn | 8–16 | 1–2 | 4 | 4 | 17 |
| Hub Reed | 5–11 | 3–4 | 10 | 5 | 13 |
| Phil Rollins | 4–8 | 5–6 | 3 | 4 | 13 |
| Wayne Embry | 3–6 | 5–7 | 7 | 1 | 11 |
| Win Wilfong | 3–9 | 3–3 | 2 | 2 | 9 |
| Med Park | 2–5 | 2–2 | 0 | 3 | 6 |
| Larry Staverman | 1–5 | 0–0 | 6 | 0 | 2 |
| Dave Gambee | 0–2 | 0–3 | 2 | 0 | 0 |
| Team totals | 45–102 | 34–45 | 48 | 23 | 124 |
This season
Sacramento Kings 4, Atlanta Hawks 9 in NBA 1959-60.
- Cincinnati Royals 102–109 St. Louis Hawks
- St. Louis Hawks 100–106 Cincinnati Royals
- St. Louis Hawks 118–104 Cincinnati Royals
- St. Louis Hawks 101–105 Cincinnati Royals
- Cincinnati Royals 98–118 St. Louis Hawks
- St. Louis Hawks 102–112 Cincinnati Royals
- St. Louis Hawks 119–108 Cincinnati Royals
- Cincinnati Royals 100–108 St. Louis Hawks
- St. Louis Hawks 120–110 Cincinnati Royals
- Cincinnati Royals 105–107 St. Louis Hawks
- 122–124 this game
- Cincinnati Royals 105–122 St. Louis Hawks
- St. Louis Hawks 123–116 Cincinnati Royals
Records going in
- St. Louis Hawks
- 40–25
- Cincinnati Royals
- 18–50
Regular season, before this game.
Meetings
All-time: Sacramento Kings 162, Atlanta Hawks 167.
Every meetingData: Basketball-Reference, NBA stats API.