- Date
- Arena
- Not recorded
- Season
- NBA 1969-70Regular season
- Meeting
- 9th meetingof 166 played
Milwaukee Bucks
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Guy Rodgers | 9:00 | 0–4 | 0–0 | 0 | 1 | 1 | 0 |
| Jon McGlocklin | — | 10–17 | 3–4 | 3 | 3 | 0 | 23 |
| Kareem Abdul-Jabbar | — | 7–24 | 7–9 | 15 | 2 | 4 | 21 |
| Greg Smith | — | 7–13 | 4–4 | 16 | 2 | 3 | 18 |
| Bob Greacen | — | 7–9 | 0–1 | 5 | 3 | 3 | 14 |
| Flynn Robinson | — | 3–9 | 4–4 | 1 | 3 | 6 | 10 |
| John Arthurs | — | 2–4 | 5–5 | 2 | 3 | 3 | 9 |
| Bob Dandridge | — | 1–4 | 4–6 | 2 | 1 | 3 | 6 |
| Zaid Abdul-Aziz | — | 2–6 | 2–2 | 4 | 0 | 2 | 6 |
| Freddie Crawford | — | 1–4 | 0–0 | 2 | 2 | 5 | 2 |
| Len Chappell | — | 0–4 | 1–2 | 0 | 0 | 1 | 1 |
| Dick Cunningham | — | 0–2 | 0–0 | 3 | 0 | 2 | 0 |
| Team totals | 9:00 | 40–100 | 30–37 | 53 | 20 | 33 | 110 |
San Francisco Warriors
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Nate Thurmond | — | 10–17 | 6–12 | 19 | 4 | 4 | 26 |
| Jeff Mullins | — | 10–21 | 5–5 | 7 | 5 | 2 | 25 |
| Joe Ellis | — | 9–18 | 2–2 | 4 | 2 | 4 | 20 |
| Ron Williams | — | 5–12 | 6–7 | 0 | 7 | 5 | 16 |
| Jerry Lucas | — | 6–14 | 1–2 | 18 | 2 | 4 | 13 |
| Bobby Lewis | — | 3–6 | 5–7 | 1 | 3 | 1 | 11 |
| Dave Gambee | — | 2–4 | 7–7 | 3 | 0 | 3 | 11 |
| Clyde Lee | — | 1–2 | 1–1 | 1 | 2 | 0 | 3 |
| Bob Portman | — | 1–2 | 0–0 | 0 | 0 | 0 | 2 |
| Dale Schlueter | — | 0–0 | 0–0 | 1 | 0 | 1 | 0 |
| Team totals | — | 47–96 | 33–43 | 54 | 25 | 24 | 127 |
This season
Golden State Warriors 2, Milwaukee Bucks 4 in NBA 1969-70.
Records going in
- Milwaukee Bucks
- 10–7
Regular season, before this game.
Meetings
All-time: Golden State Warriors 68, Milwaukee Bucks 98.
Every meetingData: Basketball-Reference, NBA stats API.