Small Forward
Bob Dandridge
1969-70 to 1981-82
- Games
- 839
- Points
- 18.5
- Rebounds
- 6.8
- Assists
- 3.4
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | MIL · NBA | 81 | 30.4 | 13.2 | 7.7 | 3.6 | .485 | — | .754 | 1,067 |
| 1970-71 | MIL · NBA | 79 | 36.2 | 18.4 | 8.0 | 3.5 | .509 | — | .702 | 1,452 |
| 1971-72 | MIL · NBA | 80 | 37.0 | 18.4 | 7.7 | 3.1 | .498 | — | .739 | 1,475 |
| 1972-73 | MIL · NBA | 73 | 39.1 | 20.2 | 8.2 | 2.8 | .472 | — | .789 | 1,474 |
| 1973-74 | MIL · NBA | 71 | 35.5 | 18.9 | 6.7 | 2.8 | .503 | — | .818 | 1,341 |
| 1974-75 | MIL · NBA | 80 | 37.9 | 19.9 | 6.9 | 3.0 | .473 | — | .805 | 1,593 |
| 1975-76 | MIL · NBA | 73 | 37.5 | 21.5 | 7.4 | 2.8 | .502 | — | .824 | 1,571 |
| 1976-77 | MIL · NBA | 70 | 35.7 | 20.8 | 6.3 | 3.8 | .467 | — | .771 | 1,453 |
| 1977-78 | WSB · NBA | 75 | 37.0 | 19.3 | 5.9 | 3.8 | .471 | — | .788 | 1,450 |
| 1978-79 | WSB · NBA | 78 | 33.7 | 20.4 | 5.7 | 4.7 | .499 | — | .825 | 1,589 |
| 1979-80 | WSB · NBA | 45 | 32.4 | 17.4 | 5.5 | 4.0 | .451 | .182 | .809 | 783 |
| 1980-81 | WSB · NBA | 23 | 23.7 | 10.0 | 3.6 | 2.6 | .426 | .000 | .718 | 230 |
| 1981-82 | MIL · NBA | 11 | 15.8 | 4.7 | 1.5 | 1.2 | .382 | — | .588 | 52 |
| Career | 839 | 35.2 | 18.5 | 6.8 | 3.4 | .484 | .167 | .780 | 15,530 | |
Playoffs
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | MIL · NBA | 10 | 39.9 | 16.3 | 8.7 | 5.7 | .507 | — | .655 | 163 |
| 1970-71 | MIL · NBA | 14 | 38.2 | 19.2 | 9.6 | 3.4 | .463 | — | .782 | 269 |
| 1971-72 | MIL · NBA | 11 | 40.1 | 21.5 | 8.8 | 1.9 | .495 | — | .740 | 237 |
| 1972-73 | MIL · NBA | 6 | 34.0 | 13.8 | 4.7 | 1.2 | .421 | — | .704 | 83 |
| 1973-74 | MIL · NBA | 16 | 40.5 | 19.3 | 7.6 | 2.8 | .493 | — | .766 | 308 |
| 1975-76 | MIL · NBA | 3 | 40.7 | 22.0 | 7.7 | 2.7 | .490 | — | .900 | 66 |
| 1977-78 | WSB · NBA | 19 | 39.3 | 21.2 | 6.5 | 3.9 | .479 | — | .690 | 402 |
| 1978-79 | WSB · NBA | 19 | 41.4 | 23.1 | 7.4 | 5.5 | .473 | — | .827 | 439 |
| Career | 98 | 39.6 | 20.1 | 7.7 | 3.7 | .480 | — | .761 | 1,967 | |
Bio
- Born
- Saturday 15 November 1947, Richmond, Virginia
- Position
- Small Forward
- Height
- 6-6 (198 cm)
- Weight
- 194 lb (88 kg)
- Shoots
- Right
- College
- Norfolk State
- Draft
- Milwaukee Bucks, 1969 NBA, round 4, 45th overall
- Hall of Fame
- 2021
Honours
- All-Rookie team ×1
- NBA 1969-70 (1st)
- All-Star ×4
- NBA 1972-73NBA 1974-75NBA 1975-76NBA 1978-79
- All-League team ×1
- NBA 1978-79 (2nd)
- All-Defensive team ×1
- NBA 1978-79 (1st)
Game logs
Data: Basketball-Reference, NBA stats API.