- Date
- Arena
- Not recorded
- Season
- NBA 1969-70Regular season
- Meeting
- 8th meetingof 141 played
San Diego Rockets
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Bingo Smith | 14:00 | 5–10 | 0–0 | 11 | 0 | 1 | 10 |
| Jim Barnett | — | 8–13 | 2–2 | 3 | 7 | 3 | 18 |
| Stu Lantz | — | 8–13 | 0–0 | 1 | 2 | 0 | 16 |
| Elvin Hayes | — | 6–17 | 2–4 | 9 | 2 | 4 | 14 |
| John Block | — | 6–14 | 1–4 | 13 | 2 | 4 | 13 |
| Don Kojis | — | 5–14 | 1–3 | 8 | 2 | 1 | 11 |
| Bernie Williams | — | 4–8 | 1–1 | 3 | 2 | 2 | 9 |
| Art Williams | — | 1–3 | 2–2 | 1 | 5 | 1 | 4 |
| John Trapp | — | 2–8 | 0–0 | 2 | 1 | 2 | 4 |
| Rick Adelman | — | 0–5 | 0–0 | 1 | 1 | 0 | 0 |
| Team totals | 14:00 | 45–105 | 9–16 | 52 | 24 | 18 | 99 |
Milwaukee Bucks
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Guy Rodgers | 18:00 | 2–8 | 3–3 | 2 | 4 | 1 | 7 |
| Kareem Abdul-Jabbar | — | 8–24 | 7–9 | 16 | 8 | 4 | 23 |
| Greg Smith | — | 10–15 | 0–0 | 16 | 2 | 2 | 20 |
| Jon McGlocklin | — | 7–11 | 1–1 | 2 | 4 | 1 | 15 |
| Bob Dandridge | — | 6–13 | 2–2 | 11 | 2 | 1 | 14 |
| Flynn Robinson | — | 5–18 | 4–5 | 2 | 1 | 1 | 14 |
| Freddie Crawford | — | 7–11 | 0–0 | 1 | 3 | 2 | 14 |
| Zaid Abdul-Aziz | — | 1–11 | 2–4 | 13 | 1 | 3 | 4 |
| Team totals | 18:00 | 46–111 | 19–24 | 63 | 25 | 15 | 111 |
This season
Milwaukee Bucks 6, Houston Rockets 0 in NBA 1969-70.
Records going in
- Milwaukee Bucks
- 13–11
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 76, Houston Rockets 65.
Every meetingData: Basketball-Reference, NBA stats API.