- Date
- Arena
- Not recorded
- Season
- NBA 1970-71Regular season
- Meeting
- 2nd meetingof 156 played
Boston Celtics
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| John Havlicek | 53:00 | 9–23 | 7–11 | 10 | 6 | 5 | 25 |
| Jo Jo White | 50:00 | 15–23 | 7–8 | 7 | 8 | 4 | 37 |
| Don Nelson | 39:00 | 8–15 | 3–4 | 10 | 4 | 5 | 19 |
| Art Williams | 37:00 | 8–12 | 3–4 | 4 | 9 | 4 | 19 |
| Dave Cowens | 34:00 | 3–8 | 2–5 | 12 | 4 | 5 | 8 |
| Steve Kuberski | 33:00 | 2–9 | 2–3 | 11 | 2 | 0 | 6 |
| Don Chaney | 11:00 | 1–3 | 0–0 | 1 | 0 | 1 | 2 |
| Hank Finkel | 4:00 | 0–1 | 1–1 | 2 | 0 | 0 | 1 |
| Bill Dinwiddie | 4:00 | 0–0 | 0–0 | 1 | 0 | 0 | 0 |
| Team totals | 265:00 | 46–94 | 25–36 | 58 | 33 | 24 | 117 |
Buffalo Braves
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Bob Kauffman | 49:00 | 12–21 | 4–7 | 17 | 5 | 5 | 28 |
| Em Bryant | 39:00 | 9–17 | 6–7 | 4 | 9 | 4 | 24 |
| Dick Garrett | 34:00 | 5–13 | 1–3 | 3 | 7 | 4 | 11 |
| John Hummer | 34:00 | 2–6 | 0–0 | 6 | 3 | 3 | 4 |
| Don May | 33:00 | 7–16 | 3–3 | 10 | 3 | 4 | 17 |
| Mike Davis | 33:00 | 5–14 | 1–1 | 5 | 4 | 3 | 11 |
| Herm Gilliam | 29:00 | 9–14 | 3–3 | 2 | 2 | 3 | 21 |
| Mike Silliman | 7:00 | 0–1 | 0–0 | 2 | 0 | 0 | 0 |
| Nate Bowman | 4:00 | 0–0 | 0–0 | 2 | 1 | 2 | 0 |
| Cornell Warner | 3:00 | 0–0 | 0–0 | 2 | 0 | 1 | 0 |
| Team totals | 265:00 | 49–102 | 18–24 | 53 | 34 | 29 | 116 |
This season
Los Angeles Clippers 0, Boston Celtics 4 in NBA 1970-71.
Records going in
- Boston Celtics
- 13–10
- Buffalo Braves
- 7–16
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 51, Boston Celtics 105.
Every meetingData: Basketball-Reference, NBA stats API.