- Date
- Arena
- Not recorded
- Season
- NBA 1971-72Regular season
- Meeting
- 88th meetingof 352 played
Baltimore Bullets
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Earl Monroe | 36:00 | 9–24 | 10–14 | 4 | 4 | 2 | 28 |
| Jack Marin | 36:00 | 9–15 | 6–6 | 11 | 0 | 2 | 24 |
| Gary Zeller | 34:00 | 4–17 | 2–3 | 5 | 2 | 2 | 10 |
| Stan Love | 32:00 | 5–14 | 6–7 | 9 | 0 | 4 | 16 |
| Terry Driscoll | 26:00 | 5–10 | 4–6 | 10 | 2 | 5 | 14 |
| Phil Chenier | 26:00 | 4–13 | 3–5 | 3 | 1 | 1 | 11 |
| John Tresvant | 23:00 | 2–8 | 2–2 | 9 | 0 | 1 | 6 |
| Dorie Murrey | 22:00 | 0–5 | 1–2 | 11 | 3 | 2 | 1 |
| Rich Rinaldi | 5:00 | 2–5 | 0–0 | 0 | 0 | 0 | 4 |
| Team totals | 240:00 | 40–111 | 34–45 | 62 | 12 | 19 | 114 |
Boston Celtics
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Jo Jo White | — | 13–25 | 0–1 | 5 | 3 | 2 | 26 |
| Don Chaney | — | 6–14 | 6–7 | 7 | 3 | 5 | 18 |
| John Havlicek | — | 7–19 | 2–3 | 9 | 7 | 2 | 16 |
| Dave Cowens | — | 6–13 | 3–5 | 13 | 1 | 5 | 15 |
| Don Nelson | — | 5–8 | 3–3 | 4 | 1 | 0 | 13 |
| Steve Kuberski | — | 6–14 | 1–1 | 11 | 1 | 2 | 13 |
| Art Williams | — | 5–7 | 0–0 | 2 | 6 | 6 | 10 |
| Clarence Glover | — | 3–6 | 0–0 | 0 | 0 | 1 | 6 |
| Rex Morgan | — | 1–3 | 4–4 | 2 | 1 | 1 | 6 |
| Garfield Smith | — | 2–5 | 0–0 | 2 | 0 | 2 | 4 |
| Tom Sanders | — | 2–6 | 0–0 | 5 | 1 | 2 | 4 |
| Hank Finkel | — | 1–4 | 1–1 | 7 | 2 | 2 | 3 |
| Team totals | — | 57–124 | 20–25 | 67 | 26 | 30 | 134 |
This season
Boston Celtics 2, Washington Wizards 2 in NBA 1971-72.
Records going in
Regular season, before this game.
Meetings
All-time: Boston Celtics 223, Washington Wizards 129.
Every meetingData: Basketball-Reference, NBA stats API.