- Date
- Arena
- Not recorded
- Season
- NBA 1972-73Regular season
- Meeting
- 29th meetingof 283 played
Milwaukee Bucks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | 41:00 | 9–22 | 3–4 | — | — | 6 | 4 | 6 | 5 | 21 |
| Chuck Terry | 18:00 | 0–6 | 0–0 | — | — | 2 | 1 | — | 1 | 0 |
| Gary Gregor | 9:00 | 1–2 | 0–0 | — | — | 2 | 1 | — | 2 | 2 |
| Dick Cunningham | 4:00 | 0–0 | 0–0 | — | — | 1 | 0 | — | 2 | 0 |
| Kareem Abdul-Jabbar | — | 11–17 | 1–2 | — | — | 19 | 4 | — | 3 | 23 |
| Lucius Allen | — | 6–9 | 4–4 | — | — | 4 | 4 | — | 2 | 16 |
| Mickey Davis | — | 7–14 | 2–2 | — | — | 6 | 3 | — | 4 | 16 |
| Oscar Robertson | — | 3–8 | 4–6 | — | — | 6 | 6 | — | 2 | 10 |
| Jon McGlocklin | — | 4–5 | 0–0 | — | — | 1 | 3 | — | 0 | 8 |
| Wali Jones | — | 0–2 | 0–0 | — | — | 1 | 1 | — | 1 | 0 |
| Team totals | 72:00 | 41–85 | 14–18 | — | — | 48 | 27 | 6 | 22 | 96 |
Philadelphia 76ers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| John Block | 40:00 | 4–21 | 7–9 | — | — | 21 | 3 | — | 2 | 15 |
| Fred Carter | 38:00 | 8–27 | 4–6 | — | — | 5 | 5 | — | 4 | 20 |
| Bill Bridges | 36:00 | 5–18 | 3–4 | 12 | 4 | 16 | 2 | — | 2 | 13 |
| Freddie Boyd | 35:00 | 6–10 | 0–0 | — | — | 0 | 4 | — | 2 | 12 |
| Manny Leaks | 31:00 | 3–12 | 0–0 | — | — | 12 | 1 | — | 1 | 6 |
| Dale Schlueter | 29:00 | 6–9 | 0–0 | — | — | 3 | 3 | — | 4 | 12 |
| Mike Price | 27:00 | 5–8 | 2–2 | — | — | 7 | 4 | — | 2 | 12 |
| Mel Counts | — | 1–3 | 0–0 | — | — | 2 | 0 | — | 0 | 2 |
| Team totals | 236:00 | 38–108 | 16–21 | 12 | 4 | 66 | 22 | — | 17 | 92 |
This season
Philadelphia 76ers 1, Milwaukee Bucks 3 in NBA 1972-73.
Records going in
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 138, Milwaukee Bucks 145.
Every meetingData: Basketball-Reference, NBA stats API.