- Date
- Arena
- Not recorded
- Season
- NBA 1972-73Regular season
- Meeting
- 35th meetingof 166 played
Golden State Warriors
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Nate Thurmond | 45:00 | 5–15 | 1–2 | 17 | 4 | 4 | 11 |
| Jeff Mullins | 42:00 | 8–15 | 1–2 | 3 | 8 | 5 | 17 |
| Cazzie Russell | 31:00 | 7–20 | 2–3 | 6 | 1 | 4 | 16 |
| Jim Barnett | 23:00 | 5–8 | 2–2 | 4 | 2 | 2 | 12 |
| Clyde Lee | 23:00 | 0–3 | 1–2 | 7 | 1 | 2 | 1 |
| Rick Barry | 21:00 | 6–12 | 3–4 | 1 | 1 | 1 | 15 |
| Ron Williams | 20:00 | 7–14 | 2–2 | 0 | 2 | 2 | 16 |
| Joe Ellis | 18:00 | 3–7 | 4–4 | 3 | 0 | 5 | 10 |
| Charles Johnson | 6:00 | 2–5 | 0–0 | 1 | 0 | 1 | 4 |
| Walt Hazzard | 5:00 | 0–1 | 0–0 | 1 | 0 | 2 | 0 |
| Bob Portman | 3:00 | 2–2 | 0–0 | 0 | 0 | 0 | 4 |
| George Johnson | 3:00 | 1–2 | 0–0 | 2 | 1 | 0 | 2 |
| Team totals | 240:00 | 46–104 | 16–21 | 45 | 20 | 28 | 108 |
Milwaukee Bucks
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Bob Dandridge | 42:00 | 9–22 | 5–7 | 6 | 4 | 4 | 23 |
| Curtis Perry | 38:00 | 3–5 | 3–4 | 10 | 3 | 3 | 9 |
| Dick Cunningham | 8:00 | 0–0 | 0–0 | 2 | 0 | 1 | 0 |
| Chuck Terry | 2:00 | 0–0 | 0–0 | 1 | 0 | 0 | 0 |
| Kareem Abdul-Jabbar | — | 8–18 | 11–13 | 13 | 6 | 4 | 27 |
| Lucius Allen | — | 10–17 | 5–7 | 4 | 4 | 1 | 25 |
| Jon McGlocklin | — | 7–12 | 0–0 | 5 | 4 | 2 | 14 |
| Oscar Robertson | — | 5–14 | 2–2 | 3 | 1 | 1 | 12 |
| Russ Lee | — | 2–4 | 2–3 | 0 | 0 | 0 | 6 |
| Mickey Davis | — | 0–0 | 4–4 | 0 | 0 | 2 | 4 |
| Terry Driscoll | — | 2–6 | 0–0 | 4 | 1 | 0 | 4 |
| Team totals | 90:00 | 46–98 | 32–40 | 48 | 23 | 18 | 124 |
This season
Milwaukee Bucks 7, Golden State Warriors 5 in NBA 1972-73.
- Milwaukee Bucks 81–77 Golden State Warriors
- Golden State Warriors 91–124 Milwaukee Bucks
- 108–124 this game
- Golden State Warriors 108–135 Milwaukee Bucks
- Milwaukee Bucks 93–102 Golden State Warriors
- Milwaukee Bucks 108–98 Golden State Warriors
- Golden State Warriors 90–110 Milwaukee Bucks
- Golden State Warriors 95–92 Milwaukee Bucks
- Milwaukee Bucks 113–93 Golden State Warriors
- Milwaukee Bucks 97–102 Golden State Warriors
- Golden State Warriors 100–97 Milwaukee Bucks
- Milwaukee Bucks 86–100 Golden State Warriors
Records going in
- Milwaukee Bucks
- 35–13
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 98, Golden State Warriors 68.
Every meetingData: Basketball-Reference, NBA stats API.