- Date
- Arena
- Not recorded
- Season
- NBA 1973-74Regular season
- Meeting
- 35th meetingof 283 played
Milwaukee Bucks
| Player | FG | FT | ORB | DRB | TRB | AST | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Lucius Allen | 7–15 | 7–8 | — | — | 4 | 6 | 1 | 4 | 21 |
| Oscar Robertson | 7–17 | 4–4 | — | — | 10 | 4 | 0 | 2 | 18 |
| Bob Dandridge | 5–11 | 4–5 | — | — | 10 | 1 | 0 | 6 | 14 |
| Cornell Warner | 7–8 | 0–0 | — | — | 12 | 2 | 2 | 5 | 14 |
| Kareem Abdul-Jabbar | 5–15 | 3–4 | — | — | 8 | 4 | 6 | 1 | 13 |
| Mickey Davis | 3–6 | 1–1 | — | — | 5 | 2 | 0 | 2 | 7 |
| Curtis Perry | 2–3 | 2–2 | — | — | 2 | 0 | 1 | 4 | 6 |
| Ron Williams | 2–4 | 2–2 | — | — | 1 | 0 | 0 | 0 | 6 |
| Russ Lee | 2–3 | 2–2 | — | — | 1 | 0 | 0 | 1 | 6 |
| Team totals | 40–82 | 25–28 | — | — | 53 | 19 | 10 | 25 | 105 |
Philadelphia 76ers
| Player | FG | FT | ORB | DRB | TRB | AST | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Fred Carter | 10–23 | 4–6 | — | — | 5 | 6 | 0 | 4 | 24 |
| Tom Van Arsdale | 9–24 | 2–2 | — | — | 6 | 3 | 0 | 5 | 20 |
| Don May | 7–15 | 2–2 | — | — | 7 | 0 | 1 | 5 | 16 |
| Larry Jones | 3–11 | 7–8 | — | — | 2 | 4 | 0 | 2 | 13 |
| Leroy Ellis | 4–12 | 2–2 | — | — | 6 | 2 | 0 | 1 | 10 |
| Steve Mix | 1–11 | 3–6 | — | — | 19 | 2 | 0 | 3 | 5 |
| Toby Kimball | 2–6 | 0–2 | — | — | 9 | 2 | 0 | 2 | 4 |
| Freddie Boyd | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals | 36–102 | 20–28 | 0 | 0 | 54 | 20 | 1 | 22 | 92 |
This season
Philadelphia 76ers 0, Milwaukee Bucks 4 in NBA 1973-74.
Records going in
- Milwaukee Bucks
- 23–4
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 138, Milwaukee Bucks 145.
Every meetingData: Basketball-Reference, NBA stats API.