- Date
- Arena
- Not recorded
- Season
- NBA 1974-75Regular season
- Meeting
- 19th meetingof 131 played
Buffalo Braves
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob McAdoo | 44:00 | 15–29 | 8–10 | — | — | 13 | 1 | 1 | 0 | 2 | 38 |
| Gar Heard | 44:00 | 7–16 | 0–0 | — | — | 11 | 3 | 0 | 2 | 3 | 14 |
| Randy Smith | 41:00 | 9–18 | 4–6 | — | — | 5 | 3 | 0 | 1 | 4 | 22 |
| Ken Charles | 32:00 | 1–8 | 4–5 | — | — | 2 | 4 | 0 | 0 | 2 | 6 |
| Dale Schlueter | 28:00 | 4–9 | 0–0 | — | — | 6 | 8 | 1 | 0 | 4 | 8 |
| Jack Marin | 17:00 | 0–5 | 2–3 | — | — | 3 | 0 | 0 | 0 | 2 | 2 |
| Bob Weiss | 15:00 | 2–6 | 0–0 | — | — | 2 | 3 | 0 | 2 | 0 | 4 |
| Jim Washington | 11:00 | 3–3 | 0–0 | — | — | 4 | 0 | 0 | 1 | 0 | 6 |
| Ernie DiGregorio | 8:00 | 0–2 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 41–96 | 18–24 | 0 | 0 | 46 | 22 | 2 | 6 | 17 | 100 |
Milwaukee Bucks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | 44:00 | 9–19 | 0–0 | — | — | 6 | 6 | 1 | 0 | 4 | 18 |
| Kareem Abdul-Jabbar | 42:00 | 16–28 | 2–3 | — | — | 18 | 4 | 0 | 1 | 4 | 34 |
| George Thompson | 40:00 | 4–13 | 7–9 | — | — | 4 | 9 | 3 | 0 | 3 | 15 |
| Cornell Warner | 40:00 | 6–12 | 1–2 | — | — | 16 | 2 | 2 | 1 | 3 | 13 |
| Gary Brokaw | 29:00 | 4–10 | 0–0 | — | — | 4 | 3 | 0 | 0 | 3 | 8 |
| Jon McGlocklin | 27:00 | 6–14 | 0–0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 12 |
| Kevin Restani | 18:00 | 2–4 | 0–0 | — | — | 4 | 2 | 0 | 0 | 2 | 4 |
| Team totals | 240:00 | 47–100 | 10–14 | 0 | 0 | 52 | 32 | 7 | 2 | 23 | 104 |
This season
Milwaukee Bucks 3, Los Angeles Clippers 1 in NBA 1974-75.
Records going in
- Buffalo Braves
- 40–24
- Milwaukee Bucks
- 28–34
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 74, Los Angeles Clippers 57.
Every meetingData: Basketball-Reference, NBA stats API.