- Date
- Arena
- Not recorded
- Season
- NBA 1975-76Regular season
- Meeting
- 23rd meetingof 131 played
Milwaukee Bucks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Price | 38:00 | 4–6 | 6–6 | — | — | 1 | 7 | 2 | 0 | 3 | 14 |
| Bob Dandridge | 36:00 | 12–20 | 4–4 | — | — | 11 | 1 | 1 | 0 | 5 | 28 |
| Clyde Mayes | 33:00 | 3–7 | 2–4 | — | — | 13 | 3 | 1 | 5 | 6 | 8 |
| Brian Winters | 30:00 | 5–12 | 6–6 | — | — | 4 | 7 | 2 | 0 | 3 | 16 |
| Jim Fox | 30:00 | 1–5 | 0–0 | — | — | 7 | 1 | 1 | 0 | 2 | 2 |
| Junior Bridgeman | 25:00 | 5–11 | 8–9 | — | — | 6 | 3 | 0 | 0 | 5 | 18 |
| Kevin Restani | 22:00 | 4–7 | 0–0 | — | — | 5 | 1 | 0 | 0 | 5 | 8 |
| Gary Brokaw | 12:00 | 4–7 | 0–0 | — | — | 1 | 2 | 0 | 0 | 0 | 8 |
| Dave Meyers | 11:00 | 1–4 | 0–0 | — | — | 2 | 0 | 4 | 0 | 4 | 2 |
| Jon McGlocklin | 3:00 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team totals | 240:00 | 39–80 | 26–29 | 0 | 0 | 50 | 25 | 11 | 5 | 34 | 104 |
Buffalo Braves
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob McAdoo | 48:00 | 12–24 | 8–11 | — | — | 16 | 4 | 0 | 1 | 4 | 32 |
| Jim McMillian | 42:00 | 10–15 | 7–8 | — | — | 9 | 1 | 0 | 0 | 4 | 27 |
| John Shumate | 38:00 | 5–9 | 6–11 | — | — | 10 | 10 | 2 | 1 | 1 | 16 |
| Randy Smith | 36:00 | 7–16 | 0–0 | — | — | 1 | 6 | 1 | 0 | 3 | 14 |
| Ken Charles | 34:00 | 3–8 | 2–2 | — | — | 2 | 4 | 0 | 1 | 4 | 8 |
| Ernie DiGregorio | 14:00 | 3–8 | 0–0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 |
| Don Adams | 13:00 | 1–2 | 1–3 | — | — | 1 | 2 | 0 | 0 | 3 | 3 |
| Bob Weiss | 10:00 | 1–1 | 1–1 | — | — | 1 | 0 | 1 | 0 | 2 | 3 |
| Dick Gibbs | 6:00 | 0–2 | 0–0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 241:00 | 42–85 | 25–36 | 0 | 0 | 41 | 27 | 6 | 3 | 25 | 109 |
This season
Los Angeles Clippers 3, Milwaukee Bucks 1 in NBA 1975-76.
Records going in
- Milwaukee Bucks
- 20–29
- Buffalo Braves
- 30–20
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 57, Milwaukee Bucks 74.
Every meetingData: Basketball-Reference, NBA stats API.