- Date
- Arena
- Not recorded
- Season
- NBA 1977-78Regular season
- Meeting
- 153rd meetingof 360 played
Washington Bullets
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 35:00 | 10–23 | 6–7 | — | — | 14 | 2 | 1 | 26 |
| Bob Dandridge | 31:00 | 0–3 | 6–8 | — | — | 6 | 3 | 1 | 6 |
| Larry Wright | 27:00 | 7–10 | 0–0 | 0 | 0 | 0 | 4 | 1 | 14 |
| Tom Henderson | 26:00 | 2–10 | 6–8 | — | — | 1 | 4 | 3 | 10 |
| Wes Unseld | 24:00 | 2–8 | 2–2 | — | — | 8 | 4 | 3 | 6 |
| Mitch Kupchak | 22:00 | 7–10 | 4–6 | — | — | 3 | 1 | 1 | 18 |
| Phil Chenier | 20:00 | 2–8 | 0–0 | — | — | 2 | 1 | 3 | 4 |
| Kevin Grevey | 17:00 | 2–6 | 2–2 | — | — | 2 | 1 | 0 | 6 |
| Joe Pace | 14:00 | 2–4 | 4–9 | — | — | 1 | 1 | 1 | 8 |
| Greg Ballard | 13:00 | 4–9 | 8–9 | — | — | 5 | 0 | 2 | 16 |
| Phil Walker | 11:00 | 0–6 | 1–2 | — | — | 1 | 1 | 1 | 1 |
| Team totals | 240:00 | 38–97 | 39–53 | 0 | 0 | 43 | 22 | 17 | 115 |
New York Knicks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Haywood | 29:00 | 7–12 | 4–4 | — | — | 9 | 3 | 4 | 18 |
| Bob McAdoo | 28:00 | 8–14 | 4–4 | — | — | 9 | 8 | 1 | 20 |
| Lonnie Shelton | 25:00 | 6–10 | 2–2 | — | — | 9 | 0 | 5 | 14 |
| Jim Cleamons | 25:00 | 3–7 | 2–2 | — | — | 1 | 6 | 2 | 8 |
| Earl Monroe | 24:00 | 10–17 | 2–2 | — | — | 1 | 7 | 4 | 22 |
| Jim McMillian | 24:00 | 6–12 | 0–0 | — | — | 6 | 2 | 4 | 12 |
| Ray Williams | 21:00 | 6–8 | 0–0 | — | — | 2 | 7 | 3 | 12 |
| Butch Beard | 20:00 | 4–7 | 2–3 | — | — | 2 | 2 | 0 | 10 |
| Glen Gondrezick | 19:00 | 3–9 | 0–0 | — | — | 7 | 2 | 5 | 6 |
| Toby Knight | 17:00 | 8–9 | 1–2 | — | — | 6 | 0 | 4 | 17 |
| Phil Jackson | 8:00 | 0–0 | 2–2 | — | — | 1 | 2 | 1 | 2 |
| Team totals | 240:00 | 61–105 | 19–21 | — | — | 53 | 39 | 33 | 141 |
This season
New York Knicks 2, Washington Wizards 2 in NBA 1977-78.
Records going in
Regular season, before this game.
Meetings
All-time: New York Knicks 208, Washington Wizards 152.
Every meetingData: Basketball-Reference, NBA stats API.