- Date
- Arena
- Not recorded
- Season
- NBA 1979-80Regular season
- Meeting
- 20th meetingof 116 played
Milwaukee Bucks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Meyers | 11–16 | 0–0 | 4–6 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 26 |
| Junior Bridgeman | 11–22 | 0–0 | 3–3 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 4 | 25 |
| Brian Winters | 8–14 | 0–0 | 3–3 | 1 | 1 | 2 | 6 | 4 | 0 | 2 | 3 | 19 |
| Marques Johnson | 6–11 | 0–0 | 2–2 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 4 | 14 |
| Quinn Buckner | 6–11 | 0–0 | 1–3 | 0 | 6 | 6 | 2 | 4 | 0 | 1 | 4 | 13 |
| Richard Washington | 2–2 | 0–0 | 5–9 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 5 | 9 |
| Kent Benson | 1–2 | 0–0 | 5–9 | 1 | 8 | 9 | 5 | 0 | 3 | 1 | 2 | 7 |
| Harvey Catchings | 2–8 | 0–0 | 0–0 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 3 | 4 |
| Lloyd Walton | 2–5 | 0–0 | 0–0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 4 |
| Pat Cummings | 2–2 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Team totals | 51–93 | 0–0 | 23–35 | 16 | 36 | 52 | 23 | 13 | 8 | 20 | 33 | 125 |
Denver Nuggets
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McGinnis | 5–17 | 1–1 | 7–9 | 8 | 5 | 13 | 1 | 0 | 0 | 6 | 2 | 18 |
| David Thompson | 4–14 | 0–0 | 9–12 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 17 |
| Anthony Roberts | 6–13 | 0–1 | 3–5 | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 5 | 15 |
| Dan Issel | 2–9 | 0–0 | 10–12 | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 0 | 14 |
| John Roche | 5–11 | 0–0 | 0–0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 10 |
| Charlie Scott | 4–9 | 0–0 | 0–1 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 5 | 8 |
| Bob Wilkerson | 3–12 | 0–0 | 0–0 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 2 | 6 |
| Kim Hughes | 3–5 | 0–0 | 0–0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 6 |
| Gary Garland | 1–5 | 0–0 | 0–0 | 2 | 2 | 4 | 2 | 6 | 0 | 2 | 2 | 2 |
| Bo Ellis | 0–5 | 0–0 | 0–0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 0 |
| Team totals | 33–100 | 1–2 | 29–39 | 33 | 32 | 65 | 15 | 10 | 2 | 26 | 27 | 96 |
This season
Denver Nuggets 3, Milwaukee Bucks 3 in NBA 1979-80.
Records going in
Regular season, before this game.
Meetings
All-time: Denver Nuggets 72, Milwaukee Bucks 44.
Every meetingData: Basketball-Reference, NBA stats API.