- Date
- Arena
- Not recorded
- Season
- NBA 1979-80Regular season
- Meeting
- 17th meetingof 213 played
New Jersey Nets
| Player | MIN | FG | 3P | FT | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jordan | 45:00 | 9–18 | 1–3 | 5–5 | 5 | 13 | — | — | 1 | 24 |
| Mike Newlin | 34:00 | 5–17 | 0–? | 0–1 | 3 | 2 | — | — | 0 | 10 |
| Maurice Lucas | 33:00 | 8–15 | 0–? | 1–1 | 11 | 5 | — | — | 5 | 17 |
| Cliff Robinson | 28:00 | 6–18 | 0–? | 2–2 | 9 | 2 | — | 2 | 3 | 14 |
| George Johnson | 27:00 | 2–6 | 0–? | 3–3 | 4 | 5 | — | 2 | 5 | 7 |
| Winford Boynes | 23:00 | 9–12 | 0–? | 2–3 | 8 | 3 | — | — | 2 | 20 |
| Roger Phegley | 18:00 | 4–6 | 0–? | 0–1 | 1 | 1 | — | — | 3 | 8 |
| Jan van Breda Kolff | 17:00 | 1–2 | 0–? | 0–0 | 2 | 0 | — | — | 5 | 2 |
| Bob Elliott | 15:00 | 4–5 | 0–? | 2–4 | 2 | 0 | — | — | 3 | 10 |
| Team totals | 240:00 | 48–99 | 1–3 | 15–20 | 45 | 31 | — | 4 | 27 | 112 |
Indiana Pacers
| Player | MIN | FG | 3P | FT | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| James Edwards | — | 10–13 | 0–? | 4–5 | 11 | 2 | — | 3 | 5 | 24 |
| Joe Hassett | — | 11–14 | 1–3 | 0–0 | 2 | 2 | — | — | 1 | 23 |
| Johnny Davis | — | 6–11 | 0–? | 8–11 | 4 | 12 | 2 | — | 2 | 20 |
| Billy Knight | — | 9–20 | 0–? | 0–0 | 11 | 1 | — | — | 2 | 18 |
| George McGinnis | — | 6–9 | 0–? | 3–4 | 7 | 9 | — | — | 6 | 15 |
| Mike Bantom | — | 6–10 | 0–? | 1–1 | 5 | 8 | — | — | 5 | 13 |
| Mickey Johnson | — | 3–8 | 0–? | 4–5 | 5 | 5 | — | — | 2 | 10 |
| Dudley Bradley | — | 0–6 | 0–? | 2–2 | 2 | 2 | — | — | 4 | 2 |
| Team totals | — | 51–91 | 1–3 | 22–28 | 47 | 41 | 2 | 3 | 27 | 125 |
This season
Indiana Pacers 2, Brooklyn Nets 4 in NBA 1979-80.
Records going in
- New Jersey Nets
- 32–44
- Indiana Pacers
- 34–42
Regular season, before this game.
Meetings
All-time: Indiana Pacers 121, Brooklyn Nets 92.
Every meetingData: Basketball-Reference, NBA stats API.