- Date
- Arena
- Not recorded
- Season
- NBA 1984-85Regular season
- Meeting
- 116th meetingof 319 played
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sikma | 38:00 | 5–14 | 0–0 | 4–4 | 4 | 5 | 9 | 10 | 2 | 0 | 3 | 5 | 14 |
| Danny Vranes | 34:00 | 2–4 | 0–0 | 1–2 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 4 | 5 |
| Ricky Sobers | 32:00 | 10–15 | 0–0 | 3–3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 23 |
| Tom Chambers | 32:00 | 6–13 | 0–0 | 7–9 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | 19 |
| Gerald Henderson | 31:00 | 7–14 | 0–0 | 1–2 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 15 |
| Al Wood | 29:00 | 5–11 | 0–0 | 1–2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| Reggie King | 24:00 | 1–4 | 0–0 | 4–4 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 6 |
| Frank Brickowski | 10:00 | 4–6 | 0–0 | 2–2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 10 |
| Jon Sundvold | 6:00 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cory Blackwell | 4:00 | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team totals | 240:00 | 41–83 | 0–0 | 23–28 | 11 | 22 | 33 | 26 | 9 | 3 | 13 | 28 | 105 |
Los Angeles Lakers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Spriggs | 18:00 | 1–4 | 0–0 | 1–2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 3 |
| Kareem Abdul-Jabbar | — | 8–16 | 0–0 | 7–8 | 5 | 9 | 14 | 3 | 0 | 2 | 5 | 2 | 23 |
| Mike McGee | — | 8–12 | 0–1 | 1–1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 17 |
| Michael Cooper | — | 6–15 | 0–2 | 2–3 | 3 | 4 | 7 | 7 | 1 | 2 | 5 | 4 | 14 |
| Byron Scott | — | 5–11 | 0–1 | 3–4 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 13 |
| Bob McAdoo | — | 2–7 | 0–0 | 7–10 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 11 |
| James Worthy | — | 3–8 | 0–0 | 1–1 | 5 | 3 | 8 | 1 | 0 | 0 | 5 | 3 | 7 |
| Jamaal Wilkes | — | 1–6 | 0–0 | 2–2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Kurt Rambis | — | 0–0 | 0–0 | 2–2 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 2 |
| Team totals | 18:00 | 34–79 | 0–4 | 26–33 | 18 | 27 | 45 | 21 | 6 | 6 | 21 | 25 | 94 |
This season
Los Angeles Lakers 3, Oklahoma City Thunder 3 in NBA 1984-85.
Records going in
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 183, Oklahoma City Thunder 136.
Every meetingData: Basketball-Reference, NBA stats API.