- Date
- Arena
- Not recorded
- Season
- NBA 1984-85Regular season
- Meeting
- 44th meetingof 209 played
Indiana Pacers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Kellogg | — | 8–17 | 0–0 | 2–4 | 3 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 18 |
| Vern Fleming | — | 6–10 | 0–0 | 2–3 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 1 | 14 |
| Jerry Sichting | — | 6–11 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 |
| Herb Williams | — | 5–14 | 0–0 | 0–0 | 3 | 7 | 10 | 6 | 1 | 1 | 5 | 3 | 10 |
| Devin Durrant | — | 3–9 | 0–0 | 3–4 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 9 |
| Bill Garnett | — | 3–8 | 0–0 | 2–5 | 4 | 2 | 6 | 2 | 4 | 0 | 3 | 4 | 8 |
| Terence Stansbury | — | 3–8 | 0–0 | 2–3 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | 8 |
| Tony Brown | — | 1–2 | 0–0 | 1–2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 3 |
| Granville Waiters | — | 1–2 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Stipanovich | — | 1–3 | 0–0 | 0–2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
| Stuart Gray | — | 1–7 | 0–0 | 0–0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 2 |
| Jim Thomas | — | 0–0 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Team totals | — | 38–91 | 0–1 | 13–25 | 22 | 31 | 53 | 17 | 9 | 3 | 30 | 28 | 89 |
Washington Bullets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Ruland | 37:00 | 7–11 | 0–0 | 4–6 | 4 | 10 | 14 | 2 | 0 | 1 | 5 | 4 | 18 |
| Jeff Malone | 35:00 | 11–18 | 0–1 | 3–3 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 3 | 25 |
| Greg Ballard | 31:00 | 3–7 | 0–0 | 4–4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 10 |
| Gus Williams | 30:00 | 7–16 | 1–2 | 2–4 | 0 | 1 | 1 | 10 | 4 | 0 | 4 | 2 | 17 |
| Dudley Bradley | 28:00 | 8–11 | 3–6 | 3–4 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 22 |
| Tom McMillen | 25:00 | 2–7 | 0–0 | 1–2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 5 |
| Rick Mahorn | 25:00 | 1–3 | 0–0 | 0–0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 2 |
| Darren Daye | 16:00 | 1–1 | 0–0 | 2–3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 4 |
| Cliff Robinson | 9:00 | 3–3 | 0–0 | 5–5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| Guy Williams | 2:00 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Sewell | 2:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team totals | 240:00 | 43–78 | 4–9 | 24–31 | 6 | 33 | 39 | 23 | 10 | 5 | 23 | 28 | 114 |
This season
Washington Wizards 4, Indiana Pacers 1 in NBA 1984-85.
Records going in
- Indiana Pacers
- 7–20
- Washington Bullets
- 16–13
Regular season, before this game.
Meetings
All-time: Washington Wizards 93, Indiana Pacers 116.
Every meetingData: Basketball-Reference, NBA stats API.