Center and Power Forward
Herb Williams
1981-82 to 1998-99
- Games
- 1102
- Points
- 10.8
- Rebounds
- 5.9
- Assists
- 1.7
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | IND · NBA | 82 | 27.8 | 11.5 | 7.4 | 1.7 | .477 | .286 | .670 | 942 |
| 1982-83 | IND · NBA | 78 | 32.2 | 16.9 | 7.5 | 3.4 | .499 | .000 | .705 | 1,315 |
| 1983-84 | IND · NBA | 69 | 33.0 | 14.9 | 8.0 | 3.1 | .478 | .000 | .702 | 1,029 |
| 1984-85 | IND · NBA | 75 | 34.1 | 18.3 | 8.5 | 3.4 | .475 | .111 | .657 | 1,375 |
| 1985-86 | IND · NBA | 78 | 35.5 | 19.9 | 9.1 | 2.2 | .492 | .083 | .730 | 1,549 |
| 1986-87 | IND · NBA | 74 | 34.1 | 14.9 | 7.3 | 2.4 | .480 | .000 | .740 | 1,101 |
| 1987-88 | IND · NBA | 75 | 26.2 | 10.0 | 6.3 | 1.3 | .425 | .000 | .737 | 748 |
| 1988-89 | 2 teams · NBA | 76 | 32.5 | 10.2 | 7.8 | 1.6 | .436 | .000 | .686 | 777 |
| IND | 46 | 34.1 | 12.6 | 8.6 | 1.9 | .450 | .000 | .714 | 578 | |
| DAL | 30 | 30.1 | 6.6 | 6.6 | 1.2 | .396 | .000 | .632 | 199 | |
| 1989-90 | DAL · NBA | 81 | 27.1 | 8.6 | 4.8 | 1.5 | .444 | .222 | .679 | 700 |
| 1990-91 | DAL · NBA | 60 | 30.5 | 12.4 | 6.0 | 1.6 | .507 | .000 | .638 | 747 |
| 1991-92 | DAL · NBA | 75 | 27.2 | 11.5 | 6.1 | 1.3 | .431 | .167 | .725 | 859 |
| 1992-93 | NYK · NBA | 55 | 10.4 | 2.9 | 2.7 | 0.3 | .411 | — | .667 | 158 |
| 1993-94 | NYK · NBA | 70 | 11.1 | 3.3 | 2.6 | 0.4 | .442 | .000 | .643 | 233 |
| 1994-95 | NYK · NBA | 56 | 13.3 | 3.3 | 2.4 | 0.5 | .456 | — | .622 | 187 |
| 1995-96 | 2 teams · NBA | 44 | 13.0 | 3.1 | 2.0 | 0.6 | .408 | .250 | .650 | 138 |
| NYK | 43 | 12.6 | 3.1 | 1.9 | 0.6 | .410 | .250 | .650 | 132 | |
| TOR | 1 | 31.0 | 6.0 | 8.0 | 0.0 | .375 | — | — | 6 | |
| 1996-97 | NYK · NBA | 21 | 8.8 | 1.9 | 1.5 | 0.2 | .391 | .000 | .750 | 39 |
| 1997-98 | NYK · NBA | 27 | 6.6 | 1.4 | 1.1 | 0.1 | .419 | — | .125 | 37 |
| 1998-99 | NYK · NBA | 6 | 5.7 | 1.7 | 1.0 | 0.0 | .500 | — | 1.000 | 10 |
| Career | 1102 | 25.8 | 10.8 | 5.9 | 1.7 | .467 | .095 | .696 | 11,944 | |
Playoffs
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | IND · NBA | 4 | 33.5 | 11.8 | 5.0 | 1.8 | .588 | — | .538 | 47 |
| 1989-90 | DAL · NBA | 3 | 27.0 | 13.7 | 4.3 | 1.7 | .609 | — | .813 | 41 |
| 1992-93 | NYK · NBA | 7 | 9.9 | 2.0 | 2.0 | 0.3 | .357 | — | 1.000 | 14 |
| 1993-94 | NYK · NBA | 19 | 6.7 | 1.5 | 1.1 | 0.2 | .419 | — | .667 | 28 |
| 1994-95 | NYK · NBA | 8 | 6.9 | 1.0 | 0.9 | 0.0 | .231 | — | 1.000 | 8 |
| 1995-96 | NYK · NBA | 5 | 6.6 | 1.8 | 0.0 | 0.0 | .600 | — | .750 | 9 |
| 1996-97 | NYK · NBA | 3 | 7.7 | 1.3 | 0.3 | 0.0 | .400 | — | — | 4 |
| 1998-99 | NYK · NBA | 8 | 2.0 | 0.3 | 0.4 | 0.0 | .200 | — | — | 2 |
| Career | 57 | 9.4 | 2.7 | 1.4 | 0.3 | .469 | — | .738 | 153 | |
Bio
- Born
- Sunday 16 February 1958, Columbus, Ohio
- Position
- Center and Power Forward
- Height
- 6-11 (211 cm)
- Weight
- 258 lb (117 kg)
- Shoots
- Right
- College
- Ohio State
- Draft
- Indiana Pacers, 1981 NBA, round 1, 14th overall
Honours
No awards or selections.
Game logs
Data: Basketball-Reference, NBA stats API.