- Date
- Arena
- Not recorded
- Season
- NBA 1984-85Regular season
- Meeting
- 254th meetingof 425 played
New York Knicks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernard King | 11–29 | 0–0 | 6–7 | 4 | 6 | 10 | 3 | 1 | 1 | 4 | 2 | 28 |
| Eddie Lee Wilkins | 9–15 | 0–0 | 0–0 | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 2 | 18 |
| Butch Carter | 5–10 | 0–0 | 1–3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 11 |
| Trent Tucker | 5–9 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 10 |
| Rory Sparrow | 4–12 | 0–1 | 0–0 | 0 | 3 | 3 | 10 | 0 | 1 | 3 | 2 | 8 |
| Ken Bannister | 3–4 | 0–0 | 1–4 | 1 | 7 | 8 | 0 | 2 | 2 | 3 | 3 | 7 |
| Ernie Grunfeld | 3–7 | 0–0 | 0–0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 6 |
| Ron Cavenall | 1–3 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 2 |
| Darrell Walker | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Team totals | 41–91 | 0–1 | 8–14 | 12 | 29 | 41 | 24 | 6 | 7 | 22 | 24 | 90 |
Detroit Pistons
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinnie Johnson | 9–12 | 0–0 | 3–4 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 2 | 21 |
| Bill Laimbeer | 8–17 | 0–0 | 4–4 | 5 | 11 | 16 | 4 | 0 | 2 | 1 | 2 | 20 |
| Isiah Thomas | 6–11 | 0–0 | 0–0 | 1 | 5 | 6 | 9 | 0 | 0 | 3 | 3 | 12 |
| Kelly Tripucka | 5–5 | 0–0 | 2–2 | 4 | 2 | 6 | 0 | 1 | 0 | 4 | 4 | 12 |
| Kent Benson | 5–13 | 0–0 | 2–2 | 7 | 3 | 10 | 0 | 0 | 2 | 2 | 1 | 12 |
| Terry Tyler | 4–13 | 0–0 | 4–5 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 4 | 12 |
| John Long | 5–9 | 0–0 | 0–0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 10 |
| Earl Cureton | 4–9 | 0–0 | 0–0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| Dan Roundfield | 2–9 | 0–0 | 1–3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Brook Steppe | 0–3 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Major Jones | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Campbell | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 48–103 | 0–0 | 18–22 | 25 | 30 | 55 | 29 | 7 | 7 | 16 | 21 | 114 |
This season
Detroit Pistons 3, New York Knicks 2 in NBA 1984-85.
Records going in
- New York Knicks
- 20–42
- Detroit Pistons
- 33–27
Regular season, before this game.
Meetings
All-time: Detroit Pistons 192, New York Knicks 233.
Every meetingData: Basketball-Reference, NBA stats API.