- Date
- Arena
- Not recorded
- Season
- NBA 1984-85Regular season
- Meeting
- 83rd meetingof 243 played
New York Knicks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld | — | 13–16 | 0–0 | 4–5 | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 2 | 30 |
| Trent Tucker | — | 9–16 | 2–2 | 3–4 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 23 |
| Eddie Lee Wilkins | — | 4–6 | 0–0 | 3–6 | 3 | 3 | 6 | 2 | 1 | 0 | 5 | 5 | 11 |
| Darrell Walker | — | 4–13 | 0–0 | 2–5 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 5 | 10 |
| Louis Orr | — | 2–9 | 0–0 | 6–6 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 5 | 10 |
| Rory Sparrow | — | 2–6 | 0–0 | 2–2 | 0 | 3 | 3 | 11 | 4 | 0 | 2 | 1 | 6 |
| James Bailey | — | 2–6 | 0–0 | 1–1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
| Ron Cavenall | — | 2–3 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 5 | 5 |
| Butch Carter | — | 1–3 | 0–1 | 2–2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 4 |
| Ken Bannister | — | 0–4 | 0–0 | 2–6 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 |
| Team totals | — | 39–82 | 2–3 | 26–39 | 15 | 18 | 33 | 23 | 16 | 5 | 23 | 33 | 106 |
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Breuer | 18:00 | 3–3 | 0–0 | 2–2 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 4 | 8 |
| Sidney Moncrief | — | 9–10 | 2–2 | 3–5 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 1 | 23 |
| Kenny Fields | — | 9–12 | 0–0 | 3–3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 21 |
| Ricky Pierce | — | 4–9 | 0–0 | 9–10 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 2 | 17 |
| Terry Cummings | — | 4–9 | 0–0 | 7–7 | 1 | 2 | 3 | 5 | 1 | 1 | 6 | 3 | 15 |
| Paul Mokeski | — | 6–8 | 0–0 | 0–1 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 12 |
| Paul Thompson | — | 3–14 | 0–1 | 3–4 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 5 | 9 |
| Craig Hodges | — | 3–5 | 1–1 | 0–0 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | 7 |
| Paul Pressey | — | 2–2 | 0–0 | 2–4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | 6 |
| Kevin Grevey | — | 2–6 | 0–0 | 1–1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| Alton Lister | — | 0–1 | 0–0 | 3–6 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 1 | 3 |
| Team totals | 18:00 | 45–79 | 3–4 | 33–43 | 15 | 32 | 47 | 29 | 7 | 6 | 25 | 33 | 126 |
This season
Milwaukee Bucks 5, New York Knicks 0 in NBA 1984-85.
Records going in
- New York Knicks
- 24–47
- Milwaukee Bucks
- 50–21
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 127, New York Knicks 116.
Every meetingData: Basketball-Reference, NBA stats API.