- Date
- Arena
- Not recorded
- Season
- NBA 1984-85Regular season
- Meeting
- 69th meetingof 149 played
Detroit Pistons
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Tripucka | — | 9–18 | 0–0 | 7–8 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 25 |
| John Long | — | 9–17 | 0–0 | 2–2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 20 |
| Vinnie Johnson | — | 6–15 | 0–0 | 2–2 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 14 |
| Dan Roundfield | — | 5–8 | 0–0 | 3–4 | 5 | 9 | 14 | 0 | 0 | 1 | 2 | 2 | 13 |
| Isiah Thomas | — | 5–7 | 0–0 | 3–5 | 0 | 4 | 4 | 14 | 1 | 0 | 1 | 5 | 13 |
| Bill Laimbeer | — | 6–19 | 0–0 | 0–0 | 11 | 12 | 23 | 1 | 0 | 3 | 3 | 4 | 12 |
| Terry Tyler | — | 4–8 | 0–0 | 0–0 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 2 | 8 |
| Earl Cureton | — | 3–7 | 0–0 | 0–0 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 3 | 6 |
| Brook Steppe | — | 2–5 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Major Jones | — | 2–2 | 0–0 | 0–0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Tony Campbell | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team totals | — | 51–107 | 0–0 | 17–21 | 27 | 43 | 70 | 26 | 8 | 5 | 17 | 24 | 119 |
Phoenix Suns
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Jones | 17:00 | 6–12 | 0–0 | 0–0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 12 |
| Maurice Lucas | — | 6–9 | 0–0 | 4–10 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 4 | 16 |
| Alvan Adams | — | 5–8 | 0–0 | 3–3 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| James Edwards | — | 3–9 | 0–0 | 5–6 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 1 | 11 |
| Mike Sanders | — | 5–10 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 10 |
| Jay Humphries | — | 4–13 | 0–0 | 1–2 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 2 | 9 |
| Charles Pittman | — | 2–4 | 0–0 | 2–2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| Kyle Macy | — | 2–7 | 0–2 | 2–2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 5 | 6 |
| Alvin Scott | — | 2–3 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Walter Davis | — | 2–6 | 0–0 | 0–0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 4 |
| Rod Foster | — | 1–5 | 0–2 | 0–0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Michael Holton | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team totals | 17:00 | 38–87 | 0–4 | 17–25 | 6 | 27 | 33 | 28 | 10 | 2 | 15 | 22 | 93 |
This season
Phoenix Suns 0, Detroit Pistons 2 in NBA 1984-85.
- Phoenix Suns 103–122 Detroit Pistons
- 119–93 this game
Records going in
- Detroit Pistons
- 37–33
- Phoenix Suns
- 32–39
Regular season, before this game.
Meetings
All-time: Phoenix Suns 76, Detroit Pistons 73.
Every meetingData: Basketball-Reference, NBA stats API.