- Date
- Arena
- Not recorded
- Season
- NBA 1985-86Regular season
- Meeting
- 47th meetingof 218 played
New Jersey Nets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck Williams | 33:00 | 2–9 | 0–0 | 4–8 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 8 |
| Michael Ray Richardson | 31:00 | 5–15 | 0–1 | 2–2 | 3 | 3 | 6 | 5 | 4 | 0 | 3 | 3 | 12 |
| Darryl Dawkins | 27:00 | 5–7 | 0–0 | 11–12 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 21 |
| Kelvin Ransey | 25:00 | 5–12 | 0–0 | 2–2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| Albert King | 23:00 | 2–9 | 0–0 | 2–2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Otis Birdsong | 22:00 | 4–11 | 0–1 | 0–0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
| Mike Gminski | 21:00 | 2–6 | 0–0 | 4–4 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 8 |
| Darwin Cook | 18:00 | 1–11 | 0–1 | 0–0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| Mickey Johnson | 14:00 | 2–6 | 0–1 | 0–0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
| Jeff Turner | 12:00 | 2–4 | 0–0 | 0–2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Bobby Cattage | 8:00 | 1–3 | 0–0 | 1–2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| Mike O'Koren | 6:00 | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team totals | 240:00 | 32–95 | 0–4 | 26–34 | 16 | 30 | 46 | 18 | 4 | 2 | 11 | 20 | 90 |
Cleveland Cavaliers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ennis Whatley | 5:00 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| World B. Free | — | 10–18 | 1–3 | 0–1 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 21 |
| Edgar Jones | — | 8–12 | 0–0 | 4–4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 20 |
| Johnny Davis | — | 6–7 | 0–0 | 0–0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 12 |
| Melvin Turpin | — | 3–6 | 0–0 | 5–6 | 1 | 11 | 12 | 0 | 0 | 2 | 0 | 5 | 11 |
| Phil Hubbard | — | 4–8 | 0–0 | 3–3 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 11 |
| Roy Hinson | — | 5–10 | 0–0 | 1–2 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 2 | 11 |
| Dirk Minniefield | — | 4–7 | 0–0 | 0–0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 8 |
| Ron Anderson | — | 3–7 | 0–0 | 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mark West | — | 3–4 | 0–0 | 1–2 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 5 | 7 |
| John Bagley | — | 3–8 | 0–0 | 0–0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 6 |
| Ben Poquette | — | 2–4 | 0–0 | 0–0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 4 |
| Team totals | 5:00 | 51–92 | 1–3 | 16–21 | 8 | 39 | 47 | 33 | 5 | 6 | 10 | 25 | 119 |
This season
Cleveland Cavaliers 3, Brooklyn Nets 3 in NBA 1985-86.
Records going in
- New Jersey Nets
- 10–8
Regular season, before this game.
Meetings
All-time: Cleveland Cavaliers 127, Brooklyn Nets 91.
Every meetingData: Basketball-Reference, NBA stats API.