- Date
- Arena
- Not recorded
- Season
- NBA 1989-90Regular season
- Meeting
- 5th meetingof 151 played
Minnesota Timberwolves
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Campbell | 6–17 | 0–1 | 11–12 | 3 | 5 | 8 | 5 | 4 | 2 | 5 | 3 | 23 |
| Pooh Richardson | 10–19 | 0–1 | 1–4 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 2 | 21 |
| Tyrone Corbin | 8–18 | 0–0 | 1–2 | 3 | 6 | 9 | 2 | 8 | 0 | 1 | 2 | 17 |
| Randy Breuer | 4–8 | 0–0 | 2–2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 5 | 10 |
| Tod Murphy | 2–8 | 0–1 | 3–4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 7 |
| Sam Mitchell | 3–6 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 6 |
| Scott Roth | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 33–77 | 0–3 | 18–24 | 12 | 20 | 32 | 14 | 17 | 3 | 11 | 21 | 84 |
Dallas Mavericks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Harper | 9–17 | 2–6 | 2–4 | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 0 | 22 |
| Rolando Blackman | 8–15 | 0–0 | 5–8 | 1 | 3 | 4 | 3 | 1 | 1 | 4 | 2 | 21 |
| Roy Tarpley | 4–9 | 0–0 | 10–13 | 4 | 12 | 16 | 1 | 0 | 5 | 2 | 5 | 18 |
| Brad Davis | 3–5 | 0–0 | 2–2 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 8 |
| Herb Williams | 2–8 | 0–1 | 2–2 | 2 | 2 | 4 | 4 | 1 | 0 | 4 | 2 | 6 |
| Bill Wennington | 2–2 | 0–0 | 0–0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 4 |
| James Donaldson | 1–4 | 0–0 | 1–1 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 2 | 3 |
| Randy White | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 29–61 | 2–7 | 22–30 | 12 | 27 | 39 | 15 | 6 | 9 | 25 | 17 | 82 |
This season
Dallas Mavericks 4, Minnesota Timberwolves 1 in NBA 1989-90.
Records going in
- Dallas Mavericks
- 40–29
Regular season, before this game.
Meetings
All-time: Dallas Mavericks 85, Minnesota Timberwolves 66.
Every meetingData: Basketball-Reference, NBA stats API.