- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 64th meetingof 205 played
San Antonio Spurs
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Elliott | 42:00 | 9–22 | 2–3 | 6–7 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 26 |
| Willie Anderson | 40:00 | 6–15 | 0–0 | 0–0 | 2 | 7 | 9 | 6 | 0 | 3 | 6 | 4 | 12 |
| Paul Pressey | 32:00 | 3–8 | 0–3 | 1–2 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | 7 |
| Terry Cummings | 28:00 | 7–18 | 0–1 | 3–6 | 4 | 7 | 11 | 0 | 3 | 0 | 2 | 6 | 17 |
| Avery Johnson | 27:00 | 4–6 | 0–0 | 6–6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 14 |
| David Robinson | 25:00 | 1–12 | 0–1 | 4–6 | 5 | 3 | 8 | 1 | 2 | 5 | 2 | 5 | 6 |
| Dave Greenwood | 18:00 | 1–2 | 0–0 | 3–4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 5 |
| Dwayne Schintzius | 14:00 | 4–7 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 |
| Sidney Green | 12:00 | 2–3 | 0–0 | 2–2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Clifford Lett | 1:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Higgins | 1:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 37–93 | 2–8 | 25–33 | 17 | 35 | 52 | 20 | 7 | 9 | 17 | 32 | 101 |
Los Angeles Clippers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Smith | 34:00 | 2–10 | 0–0 | 10–12 | 0 | 7 | 7 | 0 | 1 | 6 | 1 | 6 | 14 |
| Olden Polynice | 26:00 | 2–7 | 0–0 | 4–8 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| Ken Norman | — | 10–21 | 0–0 | 4–8 | 6 | 10 | 16 | 4 | 5 | 2 | 2 | 5 | 24 |
| Ron Harper | — | 6–19 | 0–2 | 11–18 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 4 | 23 |
| Danny Manning | — | 8–20 | 0–0 | 4–6 | 6 | 5 | 11 | 1 | 1 | 1 | 1 | 4 | 20 |
| Tom Garrick | — | 4–4 | 0–0 | 0–0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 |
| Gary Grant | — | 2–6 | 0–0 | 0–0 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 0 | 4 |
| Jeff Martin | — | 2–8 | 0–0 | 0–0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Loy Vaught | — | 1–1 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Kimble | — | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team totals | 60:00 | 37–98 | 0–2 | 33–52 | 23 | 33 | 56 | 19 | 10 | 9 | 11 | 25 | 107 |
This season
Los Angeles Clippers 2, San Antonio Spurs 2 in NBA 1990-91.
Records going in
- San Antonio Spurs
- 33–16
- Los Angeles Clippers
- 16–35
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 62, San Antonio Spurs 143.
Every meetingData: Basketball-Reference, NBA stats API.