- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 8th meetingof 151 played
Houston Rockets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Maxwell | 35:00 | 7–15 | 4–10 | 0–0 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 18 |
| Sleepy Floyd | — | 6–10 | 4–5 | 5–8 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 21 |
| Kenny Smith | — | 8–15 | 1–2 | 1–2 | 0 | 2 | 2 | 6 | 1 | 2 | 4 | 3 | 18 |
| Buck Johnson | — | 7–15 | 0–0 | 3–4 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | 17 |
| Otis Thorpe | — | 6–14 | 0–0 | 4–7 | 5 | 8 | 13 | 4 | 1 | 0 | 2 | 6 | 16 |
| Larry Smith | — | 2–3 | 0–0 | 1–4 | 6 | 17 | 23 | 1 | 0 | 2 | 0 | 1 | 5 |
| David Wood | — | 0–4 | 0–0 | 3–4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 3 |
| Dave Feitl | — | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adrian Caldwell | — | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave Jamerson | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bullard | — | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 35:00 | 37–80 | 9–17 | 17–29 | 11 | 35 | 46 | 25 | 5 | 7 | 10 | 22 | 100 |
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pooh Richardson | — | 8–22 | 1–3 | 4–4 | 3 | 2 | 5 | 9 | 3 | 0 | 2 | 2 | 21 |
| Tony Campbell | — | 7–20 | 0–1 | 4–4 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 18 |
| Sam Mitchell | — | 5–13 | 0–1 | 4–7 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 14 |
| Tyrone Corbin | — | 5–16 | 0–0 | 4–6 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 5 | 14 |
| Scott Brooks | — | 3–4 | 1–1 | 0–0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7 |
| Gerald Glass | — | 2–6 | 0–1 | 2–2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| Felton Spencer | — | 1–4 | 0–0 | 2–4 | 6 | 4 | 10 | 0 | 0 | 3 | 0 | 6 | 4 |
| Tod Murphy | — | 2–8 | 0–0 | 0–0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 4 |
| Randy Breuer | — | 1–2 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Doug West | — | 0–0 | 0–0 | 1–2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Team totals | — | 34–95 | 2–7 | 21–29 | 19 | 29 | 48 | 25 | 7 | 7 | 9 | 22 | 91 |
This season
Minnesota Timberwolves 0, Houston Rockets 5 in NBA 1990-91.
Records going in
- Houston Rockets
- 30–23
Regular season, before this game.
Meetings
All-time: Minnesota Timberwolves 58, Houston Rockets 93.
Every meetingData: Basketball-Reference, NBA stats API.