Point Guard
Kenny Smith
1987-88 to 1996-97
- Games
- 737
- Points
- 12.8
- Rebounds
- 2.0
- Assists
- 5.5
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | SAC · NBA | 61 | 35.6 | 13.8 | 2.3 | 7.1 | .477 | .308 | .819 | 841 |
| 1988-89 | SAC · NBA | 81 | 38.8 | 17.3 | 2.8 | 7.7 | .462 | .359 | .737 | 1,403 |
| 1989-90 | 2 teams · NBA | 79 | 30.6 | 11.9 | 2.0 | 5.6 | .466 | .313 | .821 | 943 |
| SAC | 46 | 38.0 | 15.0 | 2.6 | 6.6 | .461 | .373 | .809 | 688 | |
| ATL | 33 | 20.4 | 7.7 | 1.1 | 4.3 | .480 | .167 | .846 | 255 | |
| 1990-91 | HOU · NBA | 78 | 34.6 | 17.7 | 2.1 | 7.1 | .520 | .363 | .844 | 1,380 |
| 1991-92 | HOU · NBA | 81 | 33.8 | 14.0 | 2.2 | 6.9 | .475 | .394 | .866 | 1,137 |
| 1992-93 | HOU · NBA | 82 | 29.5 | 13.0 | 2.0 | 5.4 | .520 | .438 | .878 | 1,065 |
| 1993-94 | HOU · NBA | 78 | 28.3 | 11.6 | 1.8 | 4.2 | .480 | .405 | .871 | 906 |
| 1994-95 | HOU · NBA | 81 | 25.1 | 10.4 | 1.9 | 4.0 | .484 | .429 | .851 | 842 |
| 1995-96 | HOU · NBA | 68 | 23.8 | 8.5 | 1.4 | 3.6 | .433 | .382 | .821 | 580 |
| 1996-97 | 3 teams · NBA | 48 | 15.9 | 6.3 | 0.9 | 2.4 | .423 | .437 | .867 | 300 |
| DEN | 33 | 19.8 | 7.9 | 1.1 | 3.1 | .422 | .425 | .854 | 260 | |
| DET | 9 | 7.1 | 2.6 | 0.6 | 1.1 | .400 | .500 | 1.000 | 23 | |
| ORL | 6 | 7.8 | 2.8 | 0.3 | 0.7 | .462 | .600 | 1.000 | 17 | |
| Career | 737 | 30.1 | 12.8 | 2.0 | 5.5 | .480 | .399 | .829 | 9,397 | |
Playoffs
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | HOU · NBA | 3 | 37.7 | 15.3 | 2.7 | 8.0 | .474 | — | .889 | 46 |
| 1992-93 | HOU · NBA | 12 | 32.6 | 14.8 | 2.0 | 4.2 | .492 | — | .778 | 177 |
| 1993-94 | HOU · NBA | 23 | 30.3 | 10.8 | 2.3 | 4.1 | .455 | — | .808 | 248 |
| 1994-95 | HOU · NBA | 22 | 29.6 | 10.8 | 2.2 | 4.5 | .438 | — | .900 | 238 |
| 1995-96 | HOU · NBA | 8 | 23.9 | 8.9 | 1.5 | 4.8 | .434 | — | 1.000 | 71 |
| Career | 68 | 30.0 | 11.5 | 2.2 | 4.5 | .457 | — | .847 | 780 | |
Data: Basketball-Reference, NBA stats API.