- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 8th meetingof 71 played
Charlotte Hornets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gminski | 30:00 | 7–15 | 0–0 | 0–2 | 9 | 4 | 13 | 2 | 0 | 0 | 2 | 1 | 14 |
| Kendall Gill | 29:00 | 6–13 | 0–1 | 2–2 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 3 | 14 |
| J.R. Reid | 29:00 | 5–12 | 0–0 | 0–0 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 10 |
| Rex Chapman | 27:00 | 5–13 | 2–3 | 3–3 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 4 | 15 |
| Johnny Newman | 27:00 | 4–10 | 0–1 | 1–1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 9 |
| Muggsy Bogues | 22:00 | 1–8 | 0–1 | 0–0 | 1 | 4 | 5 | 9 | 5 | 0 | 1 | 1 | 2 |
| Kenny Gattison | 20:00 | 5–8 | 0–0 | 3–4 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 13 |
| Dell Curry | 18:00 | 5–9 | 1–1 | 2–2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| Eric Leckner | 15:00 | 2–4 | 0–0 | 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| Kelly Tripucka | 14:00 | 3–5 | 0–1 | 0–0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Randolph Keys | 9:00 | 0–3 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team totals | 240:00 | 43–100 | 3–8 | 13–18 | 22 | 24 | 46 | 29 | 11 | 1 | 20 | 22 | 102 |
Portland Trail Blazers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Drexler | — | 9–14 | 1–2 | 8–9 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 0 | 27 |
| Jerome Kersey | — | 11–13 | 0–0 | 0–0 | 4 | 1 | 5 | 4 | 3 | 0 | 2 | 2 | 22 |
| Clifford Robinson | — | 6–13 | 0–0 | 4–6 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 3 | 16 |
| Kevin Duckworth | — | 7–12 | 0–0 | 1–2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 15 |
| Terry Porter | — | 4–10 | 0–1 | 1–1 | 0 | 7 | 7 | 11 | 2 | 1 | 2 | 1 | 9 |
| Danny Ainge | — | 2–5 | 1–3 | 2–2 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 2 | 7 |
| Walter Davis | — | 3–7 | 0–0 | 0–0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| Wayne Cooper | — | 2–3 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 5 |
| Alaa Abdelnaby | — | 1–4 | 0–0 | 2–2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 4 |
| Buck Williams | — | 1–3 | 0–0 | 2–3 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | 4 |
| Danny Young | — | 1–4 | 0–0 | 0–0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Team totals | — | 47–88 | 2–6 | 21–27 | 18 | 29 | 47 | 29 | 13 | 8 | 22 | 19 | 117 |
This season
Portland Trail Blazers 2, Charlotte Hornets 0 in NBA 1990-91.
- Portland Trail Blazers 105–96 Charlotte Hornets
- 102–117 this game
Records going in
- Charlotte Hornets
- 19–48
Regular season, before this game.
Meetings
All-time: Portland Trail Blazers 50, Charlotte Hornets 21.
Every meetingData: Basketball-Reference, NBA stats API.