- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 6th meetingof 159 played
Boston Celtics
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Parish | 10–16 | 0–0 | 5–8 | 7 | 8 | 15 | 1 | 1 | 1 | 1 | 1 | 25 |
| Brian Shaw | 9–20 | 0–0 | 3–3 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 21 |
| Kevin McHale | 9–11 | 0–0 | 0–0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 18 |
| Kevin Gamble | 6–12 | 0–0 | 0–0 | 3 | 6 | 9 | 3 | 0 | 1 | 4 | 2 | 12 |
| Reggie Lewis | 3–10 | 0–0 | 5–8 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 11 |
| Dee Brown | 3–9 | 0–1 | 1–1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 7 |
| Ed Pinckney | 1–3 | 0–0 | 2–2 | 6 | 11 | 17 | 2 | 2 | 1 | 4 | 3 | 4 |
| Team totals | 41–81 | 0–1 | 16–22 | 18 | 30 | 48 | 16 | 5 | 6 | 20 | 19 | 98 |
Orlando Magic
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Skiles | 11–20 | 0–3 | 4–5 | 1 | 2 | 3 | 8 | 1 | 1 | 2 | 2 | 26 |
| Jerry Reynolds | 7–16 | 2–3 | 7–8 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 23 |
| Otis Smith | 6–13 | 0–1 | 6–7 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 1 | 18 |
| Jeff Turner | 5–10 | 0–1 | 2–2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 12 |
| Dennis Scott | 3–11 | 2–5 | 0–0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 8 |
| Morlon Wiley | 3–6 | 1–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Greg Kite | 2–6 | 0–0 | 0–0 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 4 | 4 |
| Mark Acres | 2–4 | 0–0 | 0–0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 4 |
| Team totals | 39–86 | 5–14 | 19–22 | 13 | 20 | 33 | 19 | 7 | 4 | 12 | 17 | 102 |
This season
Orlando Magic 1, Boston Celtics 1 in NBA 1990-91.
- Orlando Magic 102–144 Boston Celtics
- 98–102 this game
Records going in
- Boston Celtics
- 54–20
- Orlando Magic
- 26–46
Regular season, before this game.
Meetings
All-time: Orlando Magic 68, Boston Celtics 91.
Every meetingData: Basketball-Reference, NBA stats API.