- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 6th meetingof 147 played
Washington Bullets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Williams | 44:00 | 5–19 | 1–4 | 6–8 | 0 | 3 | 3 | 6 | 1 | 2 | 3 | 5 | 17 |
| Ledell Eackles | 40:00 | 10–24 | 0–0 | 10–11 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 30 |
| Darrell Walker | 40:00 | 2–5 | 0–0 | 0–0 | 1 | 8 | 9 | 13 | 1 | 1 | 1 | 2 | 4 |
| Harvey Grant | 37:00 | 9–15 | 0–0 | 2–3 | 2 | 6 | 8 | 6 | 2 | 2 | 3 | 4 | 20 |
| Greg Foster | 24:00 | 5–8 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 10 |
| Haywoode Workman | 18:00 | 2–3 | 0–0 | 1–2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| A.J. English | 16:00 | 2–4 | 0–0 | 1–2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 5 |
| Tom Hammonds | 14:00 | 6–7 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 12 |
| Larry Robinson | 7:00 | 2–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Team totals | 240:00 | 43–88 | 1–4 | 20–26 | 7 | 23 | 30 | 30 | 7 | 8 | 10 | 29 | 107 |
Orlando Magic
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Skiles | — | 8–16 | 3–6 | 13–14 | 2 | 5 | 7 | 10 | 0 | 0 | 5 | 4 | 32 |
| Jerry Reynolds | — | 9–21 | 0–1 | 7–8 | 4 | 10 | 14 | 4 | 3 | 3 | 2 | 2 | 25 |
| Dennis Scott | — | 4–13 | 1–4 | 4–4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 13 |
| Jeff Turner | — | 4–6 | 0–0 | 4–4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
| Otis Smith | — | 5–15 | 0–0 | 1–1 | 4 | 5 | 9 | 4 | 1 | 3 | 1 | 2 | 11 |
| Mark Acres | — | 3–7 | 0–0 | 3–6 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 4 | 9 |
| Nick Anderson | — | 3–7 | 0–1 | 2–2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 8 |
| Greg Kite | — | 1–3 | 0–0 | 0–0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 4 | 2 |
| Michael Ansley | — | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals | — | 37–88 | 4–12 | 34–39 | 21 | 35 | 56 | 22 | 5 | 10 | 15 | 22 | 112 |
This season
Orlando Magic 1, Washington Wizards 1 in NBA 1990-91.
- Orlando Magic 119–121 Washington Bullets
- 107–112 this game
Records going in
- Washington Bullets
- 30–50
- Orlando Magic
- 29–51
Regular season, before this game.
Meetings
All-time: Orlando Magic 86, Washington Wizards 61.
Every meetingData: Basketball-Reference, NBA stats API.