- Date
- Arena
- Not recorded
- Season
- NBA 1991-92Regular season
- Meeting
- 9th meetingof 147 played
Portland Trail Blazers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Drexler | — | 12–18 | 2–5 | 9–13 | 2 | 3 | 5 | 3 | 3 | 2 | 5 | 5 | 35 |
| Terry Porter | — | 8–16 | 2–2 | 4–4 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 22 |
| Jerome Kersey | — | 6–15 | 0–0 | 3–7 | 10 | 7 | 17 | 0 | 0 | 2 | 0 | 3 | 15 |
| Robert Pack | — | 7–10 | 0–1 | 1–2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 15 |
| Buck Williams | — | 3–8 | 0–0 | 2–2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 8 |
| Clifford Robinson | — | 1–5 | 0–0 | 3–4 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | 5 |
| Danny Ainge | — | 1–5 | 1–4 | 0–0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Alaa Abdelnaby | — | 1–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kevin Duckworth | — | 1–11 | 0–0 | 0–0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 2 |
| Mark Bryant | — | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Team totals | — | 40–90 | 5–12 | 22–32 | 20 | 28 | 48 | 18 | 6 | 7 | 16 | 25 | 107 |
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Corbin | 29:00 | 5–12 | 0–0 | 2–3 | 6 | 4 | 10 | 6 | 2 | 0 | 1 | 4 | 12 |
| Doug West | — | 8–14 | 0–1 | 3–3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 19 |
| Gerald Glass | — | 8–16 | 0–1 | 2–3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 18 |
| Tony Campbell | — | 7–12 | 0–0 | 0–0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 14 |
| Sam Mitchell | — | 4–11 | 0–0 | 5–6 | 1 | 7 | 8 | 2 | 1 | 1 | 4 | 5 | 13 |
| Pooh Richardson | — | 5–12 | 1–2 | 1–2 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 12 |
| Scott Brooks | — | 1–3 | 1–1 | 2–2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
| Felton Spencer | — | 2–5 | 0–0 | 0–0 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 5 | 4 |
| Randy Breuer | — | 1–4 | 0–0 | 1–2 | 2 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | 3 |
| Tod Murphy | — | 0–3 | 0–0 | 2–4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tellis Frank | — | 0–0 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 29:00 | 41–92 | 2–5 | 18–25 | 18 | 25 | 43 | 28 | 7 | 9 | 11 | 28 | 102 |
This season
Minnesota Timberwolves 0, Portland Trail Blazers 4 in NBA 1991-92.
Records going in
Regular season, before this game.
Meetings
All-time: Minnesota Timberwolves 51, Portland Trail Blazers 96.
- Portland Trail Blazers 104–93 Minnesota Timberwolves
- Minnesota Timberwolves 104–119 Portland Trail Blazers
Data: Basketball-Reference, NBA stats API.