- Date
- Arena
- Not recorded
- Season
- NBA 1992-93Regular season
- Meeting
- 73rd meetingof 136 played
Detroit Pistons
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Dumars | 9–16 | 1–3 | 0–0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 19 |
| Terry Mills | 7–13 | 0–0 | 2–2 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 2 | 16 |
| Olden Polynice | 5–10 | 0–0 | 1–4 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 3 | 11 |
| Orlando Woolridge | 4–10 | 0–0 | 1–4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 9 |
| Gerald Glass | 3–9 | 0–0 | 2–2 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 8 |
| Mark Aguirre | 4–12 | 0–0 | 0–0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | 8 |
| Bill Laimbeer | 1–6 | 0–0 | 4–4 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 6 | 6 |
| Isaiah Morris | 3–5 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Isiah Thomas | 2–3 | 1–1 | 0–0 | 0 | 1 | 1 | 6 | 2 | 0 | 6 | 2 | 5 |
| Mark Randall | 1–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Darrell Walker | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team totals | 39–85 | 2–4 | 10–16 | 10 | 33 | 43 | 19 | 4 | 5 | 25 | 23 | 90 |
Portland Trail Blazers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Robinson | 10–17 | 0–1 | 0–0 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 0 | 20 |
| Clyde Drexler | 7–15 | 0–0 | 5–5 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 3 | 19 |
| Terry Porter | 6–9 | 2–2 | 3–5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 17 |
| Tracy Murray | 4–7 | 2–3 | 3–4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 13 |
| Rod Strickland | 3–5 | 0–1 | 5–7 | 1 | 9 | 10 | 13 | 2 | 0 | 4 | 0 | 11 |
| Buck Williams | 4–8 | 0–1 | 2–4 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 1 | 10 |
| Jerome Kersey | 3–7 | 0–0 | 1–2 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 7 |
| Kevin Duckworth | 2–8 | 0–0 | 2–2 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 2 | 6 |
| Mark Bryant | 3–7 | 0–1 | 0–0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| Dave Johnson | 1–4 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mario Elie | 1–5 | 0–2 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Reggie Smith | 1–3 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Team totals | 45–95 | 4–11 | 21–29 | 12 | 35 | 47 | 30 | 17 | 5 | 14 | 18 | 115 |
This season
Portland Trail Blazers 1, Detroit Pistons 1 in NBA 1992-93.
- 90–115 this game
- Portland Trail Blazers 111–120 Detroit Pistons
Records going in
Regular season, before this game.
Meetings
All-time: Portland Trail Blazers 72, Detroit Pistons 64.
Every meetingData: Basketball-Reference, NBA stats API.